* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
It's A Smokin Good Thang
STATE CHAMPIONSHIP
Tecumseh, OK
Starts: 06/07/2013
Ends: 06/08/2013
Website: http://www.smokinthang.com
KCBS Reps: JONATHAN B WILLIAMS, CLARA WILLIAMS
Contest Number: 3859
Prize Money: $6000.00
Contact Information:
Linda Praytor
Phone: 405-598-5613
honeysuckle5613@hotmail.com
Contest Results: [View Printable]
Grand Champion: CAVEMAN CUISINE
Reserve Champion: SMOKERS WILD
| Overall | ||
|---|---|---|
| 1 | CAVEMAN CUISINE | 693.7142 |
| 2 | SMOKERS WILD | 689.7140 |
| 3 | DR. NORDY'S BBQ | 688.5716 |
| 4 | LITTLE PIG TOWN BBQ | 685.1428 |
| 5 | BUTCHER BBQ | 684.5714 |
| 6 | WILDCATTERS Q CREW | 673.1424 |
| 7 | BUFFALOS BBQ | 661.1424 |
| 8 | TNK BAR-B-Q | 660.5712 |
| 9 | Flat Iron BBQ | 659.9990 |
| 10 | SMOKE EATRS BBQ OKLAHOMA | 656.0000 |
| 11 | STEELE FAMILY BBQ | 655.4288 |
| 12 | GREAT PLAINS BBQ | 655.4284 |
| 13 | LOTTA BULL BBQ | 652.5714 |
| 14 | IRON WHEEL COOKERS | 650.2854 |
| 15 | PONDEROSA BBQ | 647.4284 |
| 16 | Steel Horse BBQ | 645.1432 |
| 17 | THE AMERICAN DREAM BBQ | 642.2852 |
| 18 | HOGGY STYLE OK | 637.1428 |
| 19 | Six Packs n' Rib Racks | 627.9996 |
| 20 | 4-G BBQ | 623.4288 |
| 21 | River Bottom Rib Runners | 621.7142 |
| 22 | PIGHEADED IRISHMAN B-B-Q | 618.2854 |
| 23 | St. Anthony Hospital | 617.7140 |
| 24 | Heavenly Smoke BBQ | 610.2860 |
| 25 | STINKY PIGGY BBQ | 609.7140 |
| 26 | LEMONADE LOUIE BBQ | 606.8568 |
| 27 | SMOKIN OKIES | 577.7132 |
| Chicken | ||
|---|---|---|
| 1 | DR. NORDY'S BBQ | 178.8572 |
| 2 | WILDCATTERS Q CREW | 178.8572 |
| 3 | CAVEMAN CUISINE | 174.2856 |
| 4 | LOTTA BULL BBQ | 173.1428 |
| 5 | BUTCHER BBQ | 173.1428 |
| 6 | IRON WHEEL COOKERS | 172.5714 |
| 7 | SMOKERS WILD | 171.9998 |
| 8 | LITTLE PIG TOWN BBQ | 171.4284 |
| 9 | BUFFALOS BBQ | 170.8572 |
| 10 | Flat Iron BBQ | 170.2856 |
| 11 | STEELE FAMILY BBQ | 166.8570 |
| 12 | Six Packs n' Rib Racks | 164.5714 |
| 13 | SMOKE EATRS BBQ OKLAHOMA | 162.8572 |
| 14 | River Bottom Rib Runners | 160.5714 |
| 15 | HOGGY STYLE OK | 160.0000 |
| 16 | PONDEROSA BBQ | 159.4284 |
| 17 | Steel Horse BBQ | 157.7144 |
| 18 | Heavenly Smoke BBQ | 157.1428 |
| 19 | TNK BAR-B-Q | 155.9998 |
| 20 | THE AMERICAN DREAM BBQ | 155.4284 |
| 21 | LEMONADE LOUIE BBQ | 154.8574 |
| 22 | St. Anthony Hospital | 153.1426 |
| 23 | 4-G BBQ | 152.0000 |
| 24 | PIGHEADED IRISHMAN B-B-Q | 150.8572 |
| 25 | GREAT PLAINS BBQ | 150.8568 |
| 26 | SMOKIN OKIES | 149.1428 |
| 27 | STINKY PIGGY BBQ | 146.8570 |
| Pork Ribs | ||
|---|---|---|
| 1 | LITTLE PIG TOWN BBQ | 176.5716 |
| 2 | SMOKERS WILD | 175.4286 |
| 3 | BUFFALOS BBQ | 170.2858 |
| 4 | TNK BAR-B-Q | 169.1432 |
| 5 | DR. NORDY'S BBQ | 167.4288 |
| 6 | BUTCHER BBQ | 167.4284 |
| 7 | STEELE FAMILY BBQ | 165.1430 |
| 8 | CAVEMAN CUISINE | 165.1428 |
| 9 | 4-G BBQ | 164.0002 |
| 10 | GREAT PLAINS BBQ | 163.4286 |
| 11 | LOTTA BULL BBQ | 162.2856 |
| 12 | PONDEROSA BBQ | 161.7144 |
| 13 | WILDCATTERS Q CREW | 161.7142 |
| 14 | Flat Iron BBQ | 161.7140 |
| 15 | IRON WHEEL COOKERS | 161.1430 |
| 16 | Steel Horse BBQ | 160.5714 |
| 17 | SMOKE EATRS BBQ OKLAHOMA | 160.0000 |
| 18 | THE AMERICAN DREAM BBQ | 160.0000 |
| 19 | Heavenly Smoke BBQ | 158.8572 |
| 20 | PIGHEADED IRISHMAN B-B-Q | 156.5712 |
| 21 | STINKY PIGGY BBQ | 153.7144 |
| 22 | LEMONADE LOUIE BBQ | 153.7140 |
| 23 | HOGGY STYLE OK | 152.5712 |
| 24 | St. Anthony Hospital | 149.7142 |
| 25 | River Bottom Rib Runners | 149.7142 |
| 26 | Six Packs n' Rib Racks | 147.4284 |
| 27 | SMOKIN OKIES | 143.9998 |
| Pork | ||
|---|---|---|
| 1 | CAVEMAN CUISINE | 180.0000 |
| 2 | DR. NORDY'S BBQ | 173.1428 |
| 3 | Heavenly Smoke BBQ | 172.5716 |
| 4 | LITTLE PIG TOWN BBQ | 171.4286 |
| 5 | BUTCHER BBQ | 170.2858 |
| 6 | STEELE FAMILY BBQ | 168.5718 |
| 7 | Steel Horse BBQ | 168.5716 |
| 8 | LOTTA BULL BBQ | 168.5716 |
| 9 | PONDEROSA BBQ | 168.5714 |
| 10 | SMOKE EATRS BBQ OKLAHOMA | 168.0000 |
| 11 | GREAT PLAINS BBQ | 166.8572 |
| 12 | WILDCATTERS Q CREW | 166.2856 |
| 13 | SMOKERS WILD | 165.1426 |
| 14 | HOGGY STYLE OK | 164.0000 |
| 15 | 4-G BBQ | 162.8570 |
| 16 | TNK BAR-B-Q | 161.7140 |
| 17 | PIGHEADED IRISHMAN B-B-Q | 161.1430 |
| 18 | STINKY PIGGY BBQ | 160.5714 |
| 19 | Six Packs n' Rib Racks | 160.5712 |
| 20 | THE AMERICAN DREAM BBQ | 160.5712 |
| 21 | St. Anthony Hospital | 160.0000 |
| 22 | Flat Iron BBQ | 159.9996 |
| 23 | BUFFALOS BBQ | 159.9996 |
| 24 | River Bottom Rib Runners | 159.4284 |
| 25 | IRON WHEEL COOKERS | 154.2854 |
| 26 | LEMONADE LOUIE BBQ | 151.9998 |
| 27 | SMOKIN OKIES | 146.8568 |
| Brisket | ||
|---|---|---|
| 1 | SMOKERS WILD | 177.1430 |
| 2 | GREAT PLAINS BBQ | 174.2858 |
| 3 | CAVEMAN CUISINE | 174.2858 |
| 4 | BUTCHER BBQ | 173.7144 |
| 5 | TNK BAR-B-Q | 173.7142 |
| 6 | DR. NORDY'S BBQ | 169.1428 |
| 7 | Flat Iron BBQ | 167.9998 |
| 8 | THE AMERICAN DREAM BBQ | 166.2856 |
| 9 | WILDCATTERS Q CREW | 166.2854 |
| 10 | LITTLE PIG TOWN BBQ | 165.7142 |
| 11 | SMOKE EATRS BBQ OKLAHOMA | 165.1428 |
| 12 | IRON WHEEL COOKERS | 162.2856 |
| 13 | HOGGY STYLE OK | 160.5716 |
| 14 | BUFFALOS BBQ | 159.9998 |
| 15 | Steel Horse BBQ | 158.2858 |
| 16 | PONDEROSA BBQ | 157.7142 |
| 17 | Six Packs n' Rib Racks | 155.4286 |
| 18 | St. Anthony Hospital | 154.8572 |
| 19 | STEELE FAMILY BBQ | 154.8570 |
| 20 | River Bottom Rib Runners | 152.0002 |
| 21 | PIGHEADED IRISHMAN B-B-Q | 149.7140 |
| 22 | LOTTA BULL BBQ | 148.5714 |
| 23 | STINKY PIGGY BBQ | 148.5712 |
| 24 | LEMONADE LOUIE BBQ | 146.2856 |
| 25 | 4-G BBQ | 144.5716 |
| 26 | SMOKIN OKIES | 137.7138 |
| 27 | Heavenly Smoke BBQ | 121.7144 |




