* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Columbia Elks Lodge #594 BBQ Contest
STATE CHAMPIONSHIP
Columbia, MO
Starts: 05/03/2013
Ends: 05/04/2013
Website: http://http;//www.elks.org Keyword 594
KCBS Reps: JAMEY JOHNSON
Contest Number: 3912
Prize Money: $2400.00
CBJ Percentage: 100%
Contact Information:
Curtis Stone
Phone: 573-881-3739
bbqelks594@gmail.com
Contest Results: [View Printable]
Grand Champion: SHOOTIN SMOKE
Reserve Champion: SHAKE 'N BAKE BBQ
| Overall | ||
|---|---|---|
| 1 | SHOOTIN SMOKE | 682.8572 |
| 2 | SHAKE 'N BAKE BBQ | 681.7138 |
| 3 | SMOKE THIS BBQ MO | 675.4284 |
| 4 | BACK PORCH Q | 674.2856 |
| 5 | THERE'S NO PLACE LIKE SMOKE | 670.8566 |
| 6 | GILLY'S BBQ | 670.2856 |
| 7 | SPICEWINE IRONWORKS | 668.5714 |
| 8 | ST. LOUIS BLACK IRON BBQ | 664.5710 |
| 9 | Belly Brothers | 663.4282 |
| 10 | Q LIVE CREW | 657.7132 |
| 11 | GRILLA MANIACS | 655.4284 |
| 12 | Boss Hawg BBQ | 655.4282 |
| 13 | Q LOGIC | 653.1430 |
| 14 | Smoke-A-Holics | 653.1426 |
| 15 | IN THE KEY OF QUE | 651.4284 |
| 16 | AM & PM SMOKERS | 650.8574 |
| 17 | SMOKIN O BBQ | 650.8570 |
| 18 | Sweet-n-Sassy | 650.8568 |
| 19 | STANDING ROCK | 645.7136 |
| 20 | SMOKIN BARBEGGQUE | 645.1430 |
| 21 | A&A Pops BBQ | 628.5712 |
| 22 | MAPLE LEAF BBQ | 624.5710 |
| 23 | Callaway Creamators | 623.9994 |
| 24 | Pdawg a Queing | 609.1424 |
| 25 | Hell's Hawgs BBQ | 594.8568 |
| Chicken | ||
|---|---|---|
| 1 | SHOOTIN SMOKE | 174.2858 |
| 2 | Belly Brothers | 173.1430 |
| 3 | SMOKIN BARBEGGQUE | 172.0000 |
| 4 | BACK PORCH Q | 170.8572 |
| 5 | ST. LOUIS BLACK IRON BBQ | 170.8572 |
| 6 | THERE'S NO PLACE LIKE SMOKE | 169.1428 |
| 7 | SMOKE THIS BBQ MO | 167.4284 |
| 8 | Smoke-A-Holics | 166.8572 |
| 9 | SPICEWINE IRONWORKS | 166.8572 |
| 10 | SHAKE 'N BAKE BBQ | 166.8570 |
| 11 | GRILLA MANIACS | 165.7144 |
| 12 | AM & PM SMOKERS | 164.5716 |
| 13 | MAPLE LEAF BBQ | 163.4286 |
| 14 | Q LOGIC | 163.4286 |
| 15 | IN THE KEY OF QUE | 162.8570 |
| 16 | SMOKIN O BBQ | 162.2858 |
| 17 | GILLY'S BBQ | 161.7142 |
| 18 | Q LIVE CREW | 160.5710 |
| 19 | Pdawg a Queing | 160.0000 |
| 20 | STANDING ROCK | 158.8572 |
| 21 | Sweet-n-Sassy | 158.8568 |
| 22 | Boss Hawg BBQ | 157.7142 |
| 23 | Callaway Creamators | 154.2854 |
| 24 | A&A Pops BBQ | 153.7142 |
| 25 | Hell's Hawgs BBQ | 141.1428 |
| Pork Ribs | ||
|---|---|---|
| 1 | SMOKE THIS BBQ MO | 175.4286 |
| 2 | GILLY'S BBQ | 172.0000 |
| 3 | SPICEWINE IRONWORKS | 171.4286 |
| 4 | STANDING ROCK | 171.4284 |
| 5 | SHAKE 'N BAKE BBQ | 170.8570 |
| 6 | BACK PORCH Q | 170.2858 |
| 7 | IN THE KEY OF QUE | 169.1430 |
| 8 | SHOOTIN SMOKE | 168.0000 |
| 9 | ST. LOUIS BLACK IRON BBQ | 166.2858 |
| 10 | Belly Brothers | 166.2856 |
| 11 | GRILLA MANIACS | 165.7144 |
| 12 | Pdawg a Queing | 165.1428 |
| 13 | AM & PM SMOKERS | 162.8574 |
| 14 | SMOKIN BARBEGGQUE | 162.2858 |
| 15 | Boss Hawg BBQ | 161.7142 |
| 16 | THERE'S NO PLACE LIKE SMOKE | 161.7140 |
| 17 | Smoke-A-Holics | 160.5716 |
| 18 | A&A Pops BBQ | 160.5714 |
| 19 | Callaway Creamators | 160.5712 |
| 20 | Q LIVE CREW | 158.8568 |
| 21 | Q LOGIC | 158.2860 |
| 22 | SMOKIN O BBQ | 156.0000 |
| 23 | Sweet-n-Sassy | 149.1428 |
| 24 | Hell's Hawgs BBQ | 141.1426 |
| 25 | MAPLE LEAF BBQ | 137.7142 |
| Pork | ||
|---|---|---|
| 1 | SHAKE 'N BAKE BBQ | 170.8570 |
| 2 | Q LIVE CREW | 169.7142 |
| 3 | SMOKE THIS BBQ MO | 169.1428 |
| 4 | SHOOTIN SMOKE | 169.1428 |
| 5 | Boss Hawg BBQ | 168.5714 |
| 6 | BACK PORCH Q | 167.4284 |
| 7 | THERE'S NO PLACE LIKE SMOKE | 167.4284 |
| 8 | A&A Pops BBQ | 166.8570 |
| 9 | SPICEWINE IRONWORKS | 166.8570 |
| 10 | Belly Brothers | 166.8570 |
| 11 | Sweet-n-Sassy | 166.2858 |
| 12 | IN THE KEY OF QUE | 166.2858 |
| 13 | GILLY'S BBQ | 165.7142 |
| 14 | Callaway Creamators | 163.9998 |
| 15 | Q LOGIC | 162.2856 |
| 16 | ST. LOUIS BLACK IRON BBQ | 162.2854 |
| 17 | MAPLE LEAF BBQ | 160.5712 |
| 18 | SMOKIN O BBQ | 158.8570 |
| 19 | AM & PM SMOKERS | 158.2856 |
| 20 | STANDING ROCK | 155.4282 |
| 21 | Smoke-A-Holics | 154.8570 |
| 22 | GRILLA MANIACS | 151.4282 |
| 23 | Hell's Hawgs BBQ | 150.8570 |
| 24 | Pdawg a Queing | 147.9998 |
| 25 | SMOKIN BARBEGGQUE | 143.9998 |
| Brisket | ||
|---|---|---|
| 1 | Sweet-n-Sassy | 176.5714 |
| 2 | SMOKIN O BBQ | 173.7142 |
| 3 | SHAKE 'N BAKE BBQ | 173.1428 |
| 4 | GRILLA MANIACS | 172.5714 |
| 5 | THERE'S NO PLACE LIKE SMOKE | 172.5714 |
| 6 | SHOOTIN SMOKE | 171.4286 |
| 7 | GILLY'S BBQ | 170.8572 |
| 8 | Smoke-A-Holics | 170.8568 |
| 9 | Q LOGIC | 169.1428 |
| 10 | Q LIVE CREW | 168.5712 |
| 11 | Boss Hawg BBQ | 167.4284 |
| 12 | SMOKIN BARBEGGQUE | 166.8574 |
| 13 | BACK PORCH Q | 165.7142 |
| 14 | AM & PM SMOKERS | 165.1428 |
| 15 | ST. LOUIS BLACK IRON BBQ | 165.1426 |
| 16 | SMOKE THIS BBQ MO | 163.4286 |
| 17 | SPICEWINE IRONWORKS | 163.4286 |
| 18 | MAPLE LEAF BBQ | 162.8570 |
| 19 | Hell's Hawgs BBQ | 161.7144 |
| 20 | STANDING ROCK | 159.9998 |
| 21 | Belly Brothers | 157.1426 |
| 22 | IN THE KEY OF QUE | 153.1426 |
| 23 | A&A Pops BBQ | 147.4286 |
| 24 | Callaway Creamators | 145.1430 |
| 25 | Pdawg a Queing | 135.9998 |




