* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Mississippi Springfest
STATE CHAMPIONSHIP
Ashland, MS
Starts: 05/10/2013
Ends: 05/11/2013
KCBS Reps: VICKI PEYTON, DALE NEWSTROM
Contest Number: 3961
Contact Information:
Tony Tidwell
Phone: 662-224-3220
msspringfest@att.net
Contest Results: [View Printable]
Grand Champion: THE BLUE BLOODS
Reserve Champion: BAYOU BOOGIE BBQ
| Overall | ||
|---|---|---|
| 1 | THE BLUE BLOODS | 690.2856 |
| 2 | BAYOU BOOGIE BBQ | 685.7138 |
| 3 | HEAVENLY MANNA BBQ | 684.0000 |
| 4 | Ghost River Smoke-a-holi | 681.7142 |
| 5 | KILLER HOGS | 680.5712 |
| 6 | SOUTHERN SMOKED SWINE | 677.7138 |
| 7 | CMP SMOKERS | 670.2848 |
| 8 | SOUTHERN SMOKERS | 669.1420 |
| 9 | KINNEY'S KOUNTRY KOOKERS | 665.7136 |
| 10 | RIVER CITY RUB | 663.4278 |
| 11 | HOTTY TOTTY BBQ CREW | 661.1426 |
| 12 | PE LITTLE THRIGS | 658.8564 |
| 13 | BIG ED'S MSU BBQ | 657.1424 |
| 14 | JUDGE'S Q | 654.8572 |
| 15 | TENNESSEE PORKERS | 650.8572 |
| 16 | SLOPPY HOG BBQ | 650.2856 |
| 17 | Twist-N-Snout | 648.0000 |
| 18 | Misguided Swine | 647.9996 |
| 19 | Porkin it Real Good BBQ | 644.0004 |
| 20 | ETs BBQ | 643.4280 |
| 21 | Fat Daddy BBQ | 641.7136 |
| 22 | Ashland Blazin Cookers | 634.2854 |
| 23 | Memphis Squeal BBQ | 632.5710 |
| 24 | Sultans of Smoke | 629.7132 |
| 25 | BLOWIN' SMOKE | 621.7134 |
| 26 | Smell My Butt BBQ | 610.8560 |
| 27 | Snow Lake Smokers | 511.4282 |
| 28 | Hogs Gone Wildn | 465.7144 |
| 29 | Down & Dirty | 323.4282 |
| Chicken | ||
|---|---|---|
| 1 | BAYOU BOOGIE BBQ | 174.2856 |
| 2 | THE BLUE BLOODS | 172.5714 |
| 3 | BIG ED'S MSU BBQ | 171.9998 |
| 4 | HEAVENLY MANNA BBQ | 171.9998 |
| 5 | Twist-N-Snout | 170.8572 |
| 6 | HOTTY TOTTY BBQ CREW | 170.8570 |
| 7 | PE LITTLE THRIGS | 170.2856 |
| 8 | RIVER CITY RUB | 167.9998 |
| 9 | SLOPPY HOG BBQ | 167.4284 |
| 10 | KILLER HOGS | 166.2856 |
| 11 | Ashland Blazin Cookers | 165.7142 |
| 12 | Misguided Swine | 165.1428 |
| 13 | KINNEY'S KOUNTRY KOOKERS | 165.1426 |
| 14 | SOUTHERN SMOKERS | 165.1426 |
| 15 | Porkin it Real Good BBQ | 164.5714 |
| 16 | CMP SMOKERS | 163.9998 |
| 17 | Smell My Butt BBQ | 163.9998 |
| 18 | SOUTHERN SMOKED SWINE | 163.4286 |
| 19 | TENNESSEE PORKERS | 162.8572 |
| 20 | Ghost River Smoke-a-holi | 162.8570 |
| 21 | Fat Daddy BBQ | 162.2856 |
| 22 | Down & Dirty | 161.7140 |
| 23 | BLOWIN' SMOKE | 158.2858 |
| 24 | JUDGE'S Q | 156.5714 |
| 25 | ETs BBQ | 156.5714 |
| 26 | Memphis Squeal BBQ | 155.4284 |
| 27 | Sultans of Smoke | 150.8564 |
| 28 | Snow Lake Smokers | 20.0000 |
| 29 | Hogs Gone Wildn | 20.0000 |
| Pork Ribs | ||
|---|---|---|
| 1 | THE BLUE BLOODS | 176.5714 |
| 2 | SOUTHERN SMOKED SWINE | 172.5714 |
| 3 | HEAVENLY MANNA BBQ | 172.0000 |
| 4 | RIVER CITY RUB | 171.4284 |
| 5 | JUDGE'S Q | 170.8572 |
| 6 | Ghost River Smoke-a-holi | 170.8572 |
| 7 | KILLER HOGS | 170.2858 |
| 8 | BAYOU BOOGIE BBQ | 168.5712 |
| 9 | Snow Lake Smokers | 168.0000 |
| 10 | BIG ED'S MSU BBQ | 168.0000 |
| 11 | Misguided Swine | 167.4286 |
| 12 | SLOPPY HOG BBQ | 166.8572 |
| 13 | CMP SMOKERS | 163.9996 |
| 14 | HOTTY TOTTY BBQ CREW | 162.8570 |
| 15 | SOUTHERN SMOKERS | 162.8568 |
| 16 | KINNEY'S KOUNTRY KOOKERS | 162.2856 |
| 17 | Down & Dirty | 161.7142 |
| 18 | PE LITTLE THRIGS | 161.7140 |
| 19 | Twist-N-Snout | 158.2858 |
| 20 | TENNESSEE PORKERS | 157.7144 |
| 21 | ETs BBQ | 157.7142 |
| 22 | Memphis Squeal BBQ | 157.7140 |
| 23 | Fat Daddy BBQ | 157.1428 |
| 24 | Ashland Blazin Cookers | 155.4284 |
| 25 | Smell My Butt BBQ | 150.8568 |
| 26 | Sultans of Smoke | 149.7140 |
| 27 | Porkin it Real Good BBQ | 149.1430 |
| 28 | BLOWIN' SMOKE | 149.1424 |
| 29 | Hogs Gone Wildn | 140.0002 |
| Pork | ||
|---|---|---|
| 1 | CMP SMOKERS | 173.7142 |
| 2 | Ghost River Smoke-a-holi | 172.0000 |
| 3 | KILLER HOGS | 170.8570 |
| 4 | THE BLUE BLOODS | 170.2858 |
| 5 | HEAVENLY MANNA BBQ | 170.2856 |
| 6 | RIVER CITY RUB | 170.2856 |
| 7 | Porkin it Real Good BBQ | 169.7144 |
| 8 | BAYOU BOOGIE BBQ | 169.7140 |
| 9 | SOUTHERN SMOKED SWINE | 168.5712 |
| 10 | KINNEY'S KOUNTRY KOOKERS | 168.5712 |
| 11 | Ashland Blazin Cookers | 168.0000 |
| 12 | Misguided Swine | 166.8570 |
| 13 | SOUTHERN SMOKERS | 165.7142 |
| 14 | Twist-N-Snout | 165.7142 |
| 15 | Fat Daddy BBQ | 165.7140 |
| 16 | JUDGE'S Q | 162.8572 |
| 17 | Snow Lake Smokers | 162.8568 |
| 18 | TENNESSEE PORKERS | 162.2856 |
| 19 | HOTTY TOTTY BBQ CREW | 161.1430 |
| 20 | Memphis Squeal BBQ | 161.1428 |
| 21 | SLOPPY HOG BBQ | 159.9998 |
| 22 | ETs BBQ | 159.4282 |
| 23 | PE LITTLE THRIGS | 158.8568 |
| 24 | Sultans of Smoke | 154.8570 |
| 25 | BIG ED'S MSU BBQ | 153.7140 |
| 26 | Hogs Gone Wildn | 150.8570 |
| 27 | Smell My Butt BBQ | 149.1426 |
| 28 | BLOWIN' SMOKE | 145.7138 |
| Brisket | ||
|---|---|---|
| 1 | Ghost River Smoke-a-holi | 176.0000 |
| 2 | SOUTHERN SMOKERS | 175.4284 |
| 3 | Sultans of Smoke | 174.2858 |
| 4 | BAYOU BOOGIE BBQ | 173.1430 |
| 5 | KILLER HOGS | 173.1428 |
| 6 | SOUTHERN SMOKED SWINE | 173.1426 |
| 7 | THE BLUE BLOODS | 170.8570 |
| 8 | HEAVENLY MANNA BBQ | 169.7146 |
| 9 | ETs BBQ | 169.7142 |
| 10 | KINNEY'S KOUNTRY KOOKERS | 169.7142 |
| 11 | BLOWIN' SMOKE | 168.5714 |
| 12 | CMP SMOKERS | 168.5712 |
| 13 | TENNESSEE PORKERS | 168.0000 |
| 14 | PE LITTLE THRIGS | 168.0000 |
| 15 | HOTTY TOTTY BBQ CREW | 166.2856 |
| 16 | JUDGE'S Q | 164.5714 |
| 17 | BIG ED'S MSU BBQ | 163.4286 |
| 18 | Porkin it Real Good BBQ | 160.5716 |
| 19 | Snow Lake Smokers | 160.5714 |
| 20 | Memphis Squeal BBQ | 158.2858 |
| 21 | Fat Daddy BBQ | 156.5712 |
| 22 | SLOPPY HOG BBQ | 156.0002 |
| 23 | Hogs Gone Wildn | 154.8572 |
| 24 | RIVER CITY RUB | 153.7140 |
| 25 | Twist-N-Snout | 153.1428 |
| 26 | Misguided Swine | 148.5712 |
| 27 | Smell My Butt BBQ | 146.8568 |
| 28 | Ashland Blazin Cookers | 145.1428 |




