* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Sam's Club National BBQ Tour
Knoxville, TNStarts: 05/10/2013
Ends: 05/11/2013
KCBS Reps: THERESA LAKE, MIKE LAKE
Contest Number: 4201
Prize Money: $10000.00
CBJ Percentage: 100%
Contact Information:
KCBS OFFICE
Phone: 800-963-5227
Contest Results: [View Printable]
Grand Champion: ROCKY TOP BARBEQUE
Reserve Champion: UNCULTURED SWINE
| Overall | ||
|---|---|---|
| 1 | ROCKY TOP BARBEQUE | 677.7140 |
| 2 | UNCULTURED SWINE | 677.1426 |
| 3 | MOONSWINERS | 675.4284 |
| 4 | ASH KICKERS BBQ | 673.7134 |
| 5 | JOBEAZ BLAZIN' BUTTS AND WINGS | 672.5714 |
| 6 | WARREN COUNTY PORK CHOPPER | 672.5708 |
| 7 | ADAM'S RIB | 670.2850 |
| 8 | GOVERNMENT PORK | 669.1424 |
| 9 | SWIGGIN PIG | 667.4282 |
| 10 | MOLLOY BBQ | 666.2852 |
| 11 | PAPPY Q | 663.4280 |
| 12 | THE ALGOOD BAR-B-Q PIT CREW | 658.2854 |
| 13 | SMOKE ON THIS | 651.4282 |
| 14 | RETIRED AND RUBBIN' IT | 650.2850 |
| 15 | DIRTY OL' BUTT SLAPPERS | 649.7140 |
| 16 | ROOTER-TOOTER BBQ | 649.7132 |
| 17 | Q2NV | 645.7136 |
| 18 | HOUSE OF Q | 645.1426 |
| 19 | SOGGY BOTTOM SMOKERS | 641.1428 |
| 20 | Bubba & the Govemor | 639.9994 |
| 21 | EAST TENNESSE Q CREW | 638.8572 |
| 22 | FIREHOUSE SMOKERS TN | 638.2852 |
| 23 | SWEET SMOKE BBQ | 633.7134 |
| 24 | G-QUE KY | 633.1420 |
| 25 | PAPA ROCK'S | 632.5714 |
| 26 | BACKYARD KUSINE | 631.4276 |
| 27 | LIL' RED BARN BAR-B-Q | 618.8560 |
| 28 | RUB ME TENDER | 611.4276 |
| 29 | DROOPY DRAWERS BBQ | 578.2848 |
| Chicken | ||
|---|---|---|
| 1 | THE ALGOOD BAR-B-Q PIT CREW | 174.2856 |
| 2 | JOBEAZ BLAZIN' BUTTS AND WINGS | 173.1428 |
| 3 | PAPPY Q | 172.5714 |
| 4 | EAST TENNESSE Q CREW | 172.0000 |
| 5 | SWIGGIN PIG | 172.0000 |
| 6 | GOVERNMENT PORK | 171.4286 |
| 7 | MOONSWINERS | 170.8572 |
| 8 | ADAM'S RIB | 169.7140 |
| 9 | PAPA ROCK'S | 168.5714 |
| 10 | SOGGY BOTTOM SMOKERS | 167.4286 |
| 11 | Q2NV | 167.4284 |
| 12 | ROCKY TOP BARBEQUE | 166.2856 |
| 13 | HOUSE OF Q | 166.2856 |
| 14 | WARREN COUNTY PORK CHOPPER | 165.7142 |
| 15 | LIL' RED BARN BAR-B-Q | 165.7142 |
| 16 | RETIRED AND RUBBIN' IT | 165.1428 |
| 17 | MOLLOY BBQ | 165.1426 |
| 18 | ASH KICKERS BBQ | 165.1424 |
| 19 | BACKYARD KUSINE | 164.0000 |
| 20 | G-QUE KY | 163.9998 |
| 21 | Bubba & the Govemor | 162.8572 |
| 22 | RUB ME TENDER | 161.1426 |
| 23 | ROOTER-TOOTER BBQ | 159.9996 |
| 24 | SMOKE ON THIS | 158.2856 |
| 25 | DROOPY DRAWERS BBQ | 158.2854 |
| 26 | DIRTY OL' BUTT SLAPPERS | 157.1428 |
| 27 | UNCULTURED SWINE | 154.8570 |
| 28 | SWEET SMOKE BBQ | 152.5712 |
| 29 | FIREHOUSE SMOKERS TN | 152.0000 |
| Pork Ribs | ||
|---|---|---|
| 1 | MOLLOY BBQ | 177.7142 |
| 2 | ROCKY TOP BARBEQUE | 175.4286 |
| 3 | MOONSWINERS | 174.8572 |
| 4 | UNCULTURED SWINE | 174.2856 |
| 5 | PAPPY Q | 169.1430 |
| 6 | GOVERNMENT PORK | 168.5714 |
| 7 | SMOKE ON THIS | 168.0000 |
| 8 | WARREN COUNTY PORK CHOPPER | 167.4284 |
| 9 | ASH KICKERS BBQ | 166.2854 |
| 10 | Bubba & the Govemor | 165.7140 |
| 11 | ADAM'S RIB | 165.1428 |
| 12 | EAST TENNESSE Q CREW | 163.4284 |
| 13 | JOBEAZ BLAZIN' BUTTS AND WINGS | 161.7144 |
| 14 | RETIRED AND RUBBIN' IT | 161.7142 |
| 15 | SWIGGIN PIG | 161.1426 |
| 16 | SOGGY BOTTOM SMOKERS | 160.0000 |
| 17 | SWEET SMOKE BBQ | 159.4282 |
| 18 | THE ALGOOD BAR-B-Q PIT CREW | 158.8572 |
| 19 | DIRTY OL' BUTT SLAPPERS | 158.2856 |
| 20 | FIREHOUSE SMOKERS TN | 157.7142 |
| 21 | BACKYARD KUSINE | 155.4284 |
| 22 | HOUSE OF Q | 154.8572 |
| 23 | PAPA ROCK'S | 152.5716 |
| 24 | ROOTER-TOOTER BBQ | 151.9998 |
| 25 | LIL' RED BARN BAR-B-Q | 150.8568 |
| 26 | Q2NV | 150.2856 |
| 27 | G-QUE KY | 147.9998 |
| 28 | RUB ME TENDER | 143.9996 |
| 29 | DROOPY DRAWERS BBQ | 128.0000 |
| Pork | ||
|---|---|---|
| 1 | GOVERNMENT PORK | 177.7142 |
| 2 | FIREHOUSE SMOKERS TN | 176.0000 |
| 3 | SWIGGIN PIG | 174.2856 |
| 4 | ROCKY TOP BARBEQUE | 172.5714 |
| 5 | JOBEAZ BLAZIN' BUTTS AND WINGS | 169.1428 |
| 6 | UNCULTURED SWINE | 168.5714 |
| 7 | SMOKE ON THIS | 168.0000 |
| 8 | PAPA ROCK'S | 167.4284 |
| 9 | WARREN COUNTY PORK CHOPPER | 167.4284 |
| 10 | ASH KICKERS BBQ | 166.8570 |
| 11 | MOONSWINERS | 166.8570 |
| 12 | DIRTY OL' BUTT SLAPPERS | 166.2856 |
| 13 | THE ALGOOD BAR-B-Q PIT CREW | 165.7144 |
| 14 | ADAM'S RIB | 165.1428 |
| 15 | SWEET SMOKE BBQ | 162.8570 |
| 16 | G-QUE KY | 162.2854 |
| 17 | SOGGY BOTTOM SMOKERS | 161.7142 |
| 18 | Q2NV | 161.7140 |
| 19 | ROOTER-TOOTER BBQ | 161.7138 |
| 20 | HOUSE OF Q | 161.1424 |
| 21 | RETIRED AND RUBBIN' IT | 158.8568 |
| 22 | MOLLOY BBQ | 158.2856 |
| 23 | BACKYARD KUSINE | 157.7138 |
| 24 | LIL' RED BARN BAR-B-Q | 155.9998 |
| 25 | Bubba & the Govemor | 154.2856 |
| 26 | PAPPY Q | 153.7138 |
| 27 | RUB ME TENDER | 149.7140 |
| 28 | EAST TENNESSE Q CREW | 143.9998 |
| 29 | DROOPY DRAWERS BBQ | 143.4284 |
| Brisket | ||
|---|---|---|
| 1 | UNCULTURED SWINE | 179.4286 |
| 2 | ROOTER-TOOTER BBQ | 176.0000 |
| 3 | ASH KICKERS BBQ | 175.4286 |
| 4 | WARREN COUNTY PORK CHOPPER | 171.9998 |
| 5 | ADAM'S RIB | 170.2854 |
| 6 | JOBEAZ BLAZIN' BUTTS AND WINGS | 168.5714 |
| 7 | DIRTY OL' BUTT SLAPPERS | 168.0000 |
| 8 | PAPPY Q | 167.9998 |
| 9 | Q2NV | 166.2856 |
| 10 | MOLLOY BBQ | 165.1428 |
| 11 | RETIRED AND RUBBIN' IT | 164.5712 |
| 12 | ROCKY TOP BARBEQUE | 163.4284 |
| 13 | HOUSE OF Q | 162.8574 |
| 14 | MOONSWINERS | 162.8570 |
| 15 | SWIGGIN PIG | 160.0000 |
| 16 | EAST TENNESSE Q CREW | 159.4290 |
| 17 | THE ALGOOD BAR-B-Q PIT CREW | 159.4282 |
| 18 | SWEET SMOKE BBQ | 158.8570 |
| 19 | G-QUE KY | 158.8570 |
| 20 | Bubba & the Govemor | 157.1426 |
| 21 | SMOKE ON THIS | 157.1426 |
| 22 | RUB ME TENDER | 156.5714 |
| 23 | BACKYARD KUSINE | 154.2854 |
| 24 | FIREHOUSE SMOKERS TN | 152.5710 |
| 25 | SOGGY BOTTOM SMOKERS | 152.0000 |
| 26 | GOVERNMENT PORK | 151.4282 |
| 27 | DROOPY DRAWERS BBQ | 148.5710 |
| 28 | LIL' RED BARN BAR-B-Q | 146.2852 |
| 29 | PAPA ROCK'S | 144.0000 |




