* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Covered Bridge 'Que (GBC Qualifier)
STATE CHAMPIONSHIP
Euharlee, GA
Starts: 06/07/2013
Ends: 06/08/2013
Website: http://www.euharlee.com
KCBS Reps: PHILLIP BRAZIER, KATHY BRAZIER
Contest Number: 4176
Prize Money: $7500.00
CBJ Percentage: 100%
Contact Information:
Gowan Fenley
Phone: 678-231-5064
gowan@bbqteam.net
Contest Results: [View Printable]
Grand Champion: BIG PIG INC.
Reserve Champion: JACK'S OLD SOUTH
| Overall | ||
|---|---|---|
| 1 | BIG PIG INC. | 681.7140 |
| 2 | JACK'S OLD SOUTH | 679.9996 |
| 3 | Moyers Comp. Bar-B-Q Tea | 678.8570 |
| 4 | OLD PLANTATION BBQ | 678.2856 |
| 5 | BUB-BA-Q | 677.7144 |
| 6 | Southern Q Smokers | 677.1424 |
| 7 | Georgia Boys BBQ Team | 674.8564 |
| 8 | HOGZ GONE WILD GA | 674.2852 |
| 9 | KUDZU Q | 674.2852 |
| 10 | SOUTH PORK | 673.7138 |
| 11 | UNCULTURED SWINE | 673.1422 |
| 12 | FOGGY BOTTOM BBQ | 672.5712 |
| 13 | SWIGGIN PIG | 672.0000 |
| 14 | We-Q-4-U | 671.9994 |
| 15 | UNCLE CHET'S BBQ | 671.4284 |
| 16 | TEMPLAR TEMPTATIONS | 669.7140 |
| 17 | SMOKE ME SILLY | 669.1426 |
| 18 | WICKED QUE | 665.7140 |
| 19 | TENACIOUS Q | 665.7138 |
| 20 | THE PIT CREW GA | 662.2856 |
| 21 | QUE'N STEW'N & BREW'N | 655.9996 |
| 22 | HI TECH REDNECK | 654.2854 |
| 23 | FAT BEAR BBQ | 653.1420 |
| 24 | CURLY TAILS BBQ | 652.5708 |
| 25 | SOUTHERN THUNDER BBQ | 651.4282 |
| 26 | Choo Choo Train BBQ | 651.4278 |
| 27 | DIRTY OL' BUTT SLAPPERS | 649.7140 |
| 28 | BEAN BANDITS | 646.2852 |
| 29 | MAJOR Q BBQ | 645.1426 |
| 30 | DIGGIN QUE-GA | 644.5712 |
| 31 | SNOUTS HONOR BBQ TEAM | 634.8564 |
| 32 | BUTT RUBB'N BBQ | 631.4282 |
| 33 | HOOTIE-Q | 629.1430 |
| 34 | Crimson Q | 624.5706 |
| 35 | UNCLE BUD'S BBQ | 622.8564 |
| 36 | The Crusty Butts | 608.5710 |
| 37 | HOT RODS BARBEQUE | 605.7140 |
| 38 | Drums A' Smokin | 594.8578 |
| 39 | True Pork | 465.7140 |
| Chicken | ||
|---|---|---|
| 1 | UNCLE CHET'S BBQ | 177.1428 |
| 2 | SOUTH PORK | 175.4286 |
| 3 | WICKED QUE | 173.7142 |
| 4 | HOGZ GONE WILD GA | 173.1428 |
| 5 | FOGGY BOTTOM BBQ | 173.1428 |
| 6 | JACK'S OLD SOUTH | 173.1428 |
| 7 | OLD PLANTATION BBQ | 170.8574 |
| 8 | MAJOR Q BBQ | 170.8570 |
| 9 | We-Q-4-U | 170.8570 |
| 10 | TEMPLAR TEMPTATIONS | 170.2856 |
| 11 | Southern Q Smokers | 169.7142 |
| 12 | SOUTHERN THUNDER BBQ | 169.7142 |
| 13 | KUDZU Q | 169.7142 |
| 14 | TENACIOUS Q | 168.5716 |
| 15 | BIG PIG INC. | 168.5714 |
| 16 | SWIGGIN PIG | 168.5714 |
| 17 | HI TECH REDNECK | 168.5712 |
| 18 | QUE'N STEW'N & BREW'N | 168.5712 |
| 19 | Moyers Comp. Bar-B-Q Tea | 168.5712 |
| 20 | BEAN BANDITS | 166.8570 |
| 21 | Georgia Boys BBQ Team | 166.2854 |
| 22 | Crimson Q | 165.7144 |
| 23 | Choo Choo Train BBQ | 165.7140 |
| 24 | CURLY TAILS BBQ | 165.1426 |
| 25 | FAT BEAR BBQ | 165.1426 |
| 26 | BUB-BA-Q | 164.0000 |
| 27 | THE PIT CREW GA | 163.4284 |
| 28 | UNCULTURED SWINE | 162.8570 |
| 29 | SMOKE ME SILLY | 162.2856 |
| 30 | UNCLE BUD'S BBQ | 162.2856 |
| 31 | True Pork | 159.4284 |
| 32 | DIGGIN QUE-GA | 159.4284 |
| 33 | DIRTY OL' BUTT SLAPPERS | 158.2856 |
| 34 | BUTT RUBB'N BBQ | 157.7142 |
| 35 | SNOUTS HONOR BBQ TEAM | 154.8570 |
| 36 | HOT RODS BARBEQUE | 154.2856 |
| 37 | Drums A' Smokin | 153.7140 |
| 38 | HOOTIE-Q | 148.5716 |
| 39 | The Crusty Butts | 147.9998 |
| Pork Ribs | ||
|---|---|---|
| 1 | Georgia Boys BBQ Team | 176.0000 |
| 2 | SWIGGIN PIG | 174.8572 |
| 3 | BIG PIG INC. | 174.2856 |
| 4 | TENACIOUS Q | 173.1426 |
| 5 | UNCULTURED SWINE | 172.0000 |
| 6 | HOGZ GONE WILD GA | 172.0000 |
| 7 | Moyers Comp. Bar-B-Q Tea | 169.7144 |
| 8 | BUB-BA-Q | 169.1430 |
| 9 | JACK'S OLD SOUTH | 168.5714 |
| 10 | SMOKE ME SILLY | 167.9998 |
| 11 | OLD PLANTATION BBQ | 166.8572 |
| 12 | KUDZU Q | 166.8572 |
| 13 | UNCLE BUD'S BBQ | 166.8568 |
| 14 | We-Q-4-U | 166.2854 |
| 15 | HOOTIE-Q | 165.7142 |
| 16 | Southern Q Smokers | 165.7142 |
| 17 | UNCLE CHET'S BBQ | 165.1430 |
| 18 | FOGGY BOTTOM BBQ | 165.1428 |
| 19 | DIGGIN QUE-GA | 164.5714 |
| 20 | THE PIT CREW GA | 164.0000 |
| 21 | BUTT RUBB'N BBQ | 162.8570 |
| 22 | BEAN BANDITS | 162.2856 |
| 23 | Choo Choo Train BBQ | 161.7142 |
| 24 | HOT RODS BARBEQUE | 161.7140 |
| 25 | DIRTY OL' BUTT SLAPPERS | 160.5716 |
| 26 | WICKED QUE | 160.5712 |
| 27 | FAT BEAR BBQ | 160.5712 |
| 28 | TEMPLAR TEMPTATIONS | 159.4286 |
| 29 | CURLY TAILS BBQ | 159.4286 |
| 30 | SOUTHERN THUNDER BBQ | 158.2858 |
| 31 | HI TECH REDNECK | 157.7142 |
| 32 | Crimson Q | 157.7140 |
| 33 | QUE'N STEW'N & BREW'N | 156.5716 |
| 34 | SOUTH PORK | 156.5714 |
| 35 | True Pork | 154.2858 |
| 36 | MAJOR Q BBQ | 153.7142 |
| 37 | SNOUTS HONOR BBQ TEAM | 153.1426 |
| 38 | The Crusty Butts | 150.8572 |
| 39 | Drums A' Smokin | 129.7154 |
| Pork | ||
|---|---|---|
| 1 | THE PIT CREW GA | 175.4284 |
| 2 | SMOKE ME SILLY | 172.5714 |
| 3 | OLD PLANTATION BBQ | 171.9998 |
| 4 | Georgia Boys BBQ Team | 171.9998 |
| 5 | UNCLE CHET'S BBQ | 171.4284 |
| 6 | Moyers Comp. Bar-B-Q Tea | 170.8572 |
| 7 | HI TECH REDNECK | 170.8570 |
| 8 | We-Q-4-U | 170.2856 |
| 9 | Southern Q Smokers | 169.7142 |
| 10 | BIG PIG INC. | 169.7142 |
| 11 | SOUTH PORK | 169.7140 |
| 12 | UNCULTURED SWINE | 169.7140 |
| 13 | FOGGY BOTTOM BBQ | 169.1430 |
| 14 | FAT BEAR BBQ | 169.1428 |
| 15 | Choo Choo Train BBQ | 168.5714 |
| 16 | BUB-BA-Q | 168.5714 |
| 17 | TEMPLAR TEMPTATIONS | 167.9998 |
| 18 | CURLY TAILS BBQ | 167.4284 |
| 19 | JACK'S OLD SOUTH | 166.8570 |
| 20 | KUDZU Q | 166.8570 |
| 21 | SWIGGIN PIG | 164.0000 |
| 22 | HOOTIE-Q | 163.4286 |
| 23 | BUTT RUBB'N BBQ | 163.4284 |
| 24 | Drums A' Smokin | 162.2856 |
| 25 | DIRTY OL' BUTT SLAPPERS | 161.1426 |
| 26 | HOGZ GONE WILD GA | 160.5710 |
| 27 | WICKED QUE | 160.0000 |
| 28 | SNOUTS HONOR BBQ TEAM | 159.4284 |
| 29 | QUE'N STEW'N & BREW'N | 159.4282 |
| 30 | DIGGIN QUE-GA | 157.7142 |
| 31 | SOUTHERN THUNDER BBQ | 157.1426 |
| 32 | TENACIOUS Q | 155.9996 |
| 33 | The Crusty Butts | 151.9998 |
| 34 | True Pork | 151.9998 |
| 35 | HOT RODS BARBEQUE | 150.2858 |
| 36 | MAJOR Q BBQ | 149.7144 |
| 37 | UNCLE BUD'S BBQ | 149.1426 |
| 38 | BEAN BANDITS | 147.4284 |
| 39 | Crimson Q | 147.4282 |
| Brisket | ||
|---|---|---|
| 1 | BUB-BA-Q | 176.0000 |
| 2 | TEMPLAR TEMPTATIONS | 172.0000 |
| 3 | SOUTH PORK | 171.9998 |
| 4 | Southern Q Smokers | 171.9998 |
| 5 | QUE'N STEW'N & BREW'N | 171.4286 |
| 6 | WICKED QUE | 171.4286 |
| 7 | JACK'S OLD SOUTH | 171.4284 |
| 8 | MAJOR Q BBQ | 170.8570 |
| 9 | KUDZU Q | 170.8568 |
| 10 | DIRTY OL' BUTT SLAPPERS | 169.7142 |
| 11 | BEAN BANDITS | 169.7142 |
| 12 | Moyers Comp. Bar-B-Q Tea | 169.7142 |
| 13 | BIG PIG INC. | 169.1428 |
| 14 | HOGZ GONE WILD GA | 168.5714 |
| 15 | OLD PLANTATION BBQ | 168.5712 |
| 16 | UNCULTURED SWINE | 168.5712 |
| 17 | TENACIOUS Q | 168.0000 |
| 18 | SNOUTS HONOR BBQ TEAM | 167.4284 |
| 19 | SMOKE ME SILLY | 166.2858 |
| 20 | SOUTHERN THUNDER BBQ | 166.2856 |
| 21 | FOGGY BOTTOM BBQ | 165.1426 |
| 22 | SWIGGIN PIG | 164.5714 |
| 23 | We-Q-4-U | 164.5714 |
| 24 | DIGGIN QUE-GA | 162.8572 |
| 25 | CURLY TAILS BBQ | 160.5712 |
| 26 | Georgia Boys BBQ Team | 160.5712 |
| 27 | THE PIT CREW GA | 159.4288 |
| 28 | FAT BEAR BBQ | 158.2854 |
| 29 | The Crusty Butts | 157.7142 |
| 30 | UNCLE CHET'S BBQ | 157.7142 |
| 31 | HI TECH REDNECK | 157.1430 |
| 32 | Choo Choo Train BBQ | 155.4282 |
| 33 | Crimson Q | 153.7140 |
| 34 | HOOTIE-Q | 151.4286 |
| 35 | Drums A' Smokin | 149.1428 |
| 36 | BUTT RUBB'N BBQ | 147.4286 |
| 37 | UNCLE BUD'S BBQ | 144.5714 |
| 38 | HOT RODS BARBEQUE | 139.4286 |




