* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Minnesota in May
STATE CHAMPIONSHIP
Faribault, MN
Starts: 05/17/2013
Ends: 05/18/2013
KCBS Reps: VIRGINIA LONDEEN, DAVE LONDEEN
Contest Number: 4063
Prize Money: $10000.00
CBJ Percentage: 100%
Contact Information:
Randy Applegren
Phone: 612-790-6364
randyhomeloan@gmail.com
Contest Results: [View Printable]
Grand Champion: SHIGGIN & GRINNIN
Reserve Champion: MONKEYS' UNCLES BBQ
| Overall | ||
|---|---|---|
| 1 | SHIGGIN & GRINNIN | 689.1424 |
| 2 | MONKEYS' UNCLES BBQ | 687.9996 |
| 3 | MEADOW VALLEY BBQ CO. | 687.4284 |
| 4 | PARROTHEAD SMOKERS | 683.4284 |
| 5 | WOODWARD BARBEQUE | 683.4282 |
| 6 | BLACK DOG BBQ IA | 680.5712 |
| 7 | IOWA'S SMOKEY D'S BBQ | 678.2856 |
| 8 | Rolling Smoke BBQ | 677.7142 |
| 9 | LONESTAR SMOKE RANGERS | 675.9994 |
| 10 | SPITFIRE | 674.8568 |
| 11 | QU SMOKIN KREWE | 671.9998 |
| 12 | Bringin' The Heat BBQ | 671.4284 |
| 13 | MYASSIS SMOKIN' | 671.4284 |
| 14 | Mustang Sally Tailgating | 670.2856 |
| 15 | BIG CITY BBQ | 668.0000 |
| 16 | BIG AL'S GRILL TEAM | 667.4282 |
| 17 | JAESTAR BBQ | 666.8572 |
| 18 | HOGLINE | 666.8572 |
| 19 | Morning Wood BBQ | 665.1428 |
| 20 | Tmac Smokin | 663.4286 |
| 21 | DAND BBQ | 661.7140 |
| 22 | Prom Catering | 658.2854 |
| 23 | Sweet Meat Surprise | 657.7146 |
| 24 | ACES HIGH | 656.5712 |
| 25 | FLYING ACES BBQ | 656.5712 |
| 26 | 2 Little Pigs East | 656.5708 |
| 27 | THE HEAT IS ON | 655.4280 |
| 28 | HARRY'S BAR ALL SAUCED UP & SMOKIN | 652.5712 |
| 29 | Wine and Swine BBQ | 652.0000 |
| 30 | DROP IT LIKE IT'S HOT BBQ | 651.4274 |
| 31 | TOTALLY SAUCED | 647.4280 |
| 32 | Monie's Bar | 645.7138 |
| 33 | BURDETTE BARBEQUE | 642.8570 |
| 34 | CARNIVORE DAWGS | 642.2850 |
| 35 | BurntOut BBQ Co | 638.8570 |
| 36 | GOOD OL BOYS BBQ | 638.2858 |
| 37 | BILL-B-QUE MINNESOTA | 637.1432 |
| 38 | GRUMPY OLD MEN BBQ | 635.4288 |
| 39 | Root River Bottom Smoker | 633.1428 |
| 40 | Smoke Magicians | 631.4290 |
| 41 | Beartooth BBQ | 629.1428 |
| 42 | Frozen Smoke | 626.2862 |
| 43 | Bend of the River | 626.2852 |
| 44 | Smokin Bros BBQ | 624.5708 |
| 45 | SUBTLE SMOKE | 619.9992 |
| 46 | Biohazard BBQ | 614.2854 |
| 47 | KNUCKLEHEADS BAR AND GRILL BBQ | 611.4286 |
| 48 | PIG APPROVED BBQ | 607.4280 |
| 49 | EGGSPERT BBQ | 506.8570 |
| Chicken | ||
|---|---|---|
| 1 | Tmac Smokin | 178.8572 |
| 2 | MEADOW VALLEY BBQ CO. | 176.5714 |
| 3 | BIG AL'S GRILL TEAM | 174.8570 |
| 4 | QU SMOKIN KREWE | 174.2856 |
| 5 | LONESTAR SMOKE RANGERS | 174.2856 |
| 6 | JAESTAR BBQ | 173.1428 |
| 7 | BLACK DOG BBQ IA | 172.0000 |
| 8 | SPITFIRE | 171.9998 |
| 9 | Bringin' The Heat BBQ | 171.4286 |
| 10 | Mustang Sally Tailgating | 170.2856 |
| 11 | THE HEAT IS ON | 170.2854 |
| 12 | Morning Wood BBQ | 169.7142 |
| 13 | WOODWARD BARBEQUE | 169.1428 |
| 14 | MONKEYS' UNCLES BBQ | 168.5712 |
| 15 | HOGLINE | 168.0000 |
| 16 | GOOD OL BOYS BBQ | 167.4286 |
| 17 | Rolling Smoke BBQ | 167.4284 |
| 18 | Wine and Swine BBQ | 166.8572 |
| 19 | SHIGGIN & GRINNIN | 166.8570 |
| 20 | Beartooth BBQ | 165.7142 |
| 21 | PARROTHEAD SMOKERS | 165.7142 |
| 22 | FLYING ACES BBQ | 165.7142 |
| 23 | MYASSIS SMOKIN' | 165.1430 |
| 24 | DROP IT LIKE IT'S HOT BBQ | 164.5710 |
| 25 | GRUMPY OLD MEN BBQ | 164.0000 |
| 26 | Monie's Bar | 163.9996 |
| 27 | Sweet Meat Surprise | 163.4288 |
| 28 | Frozen Smoke | 163.4286 |
| 29 | DAND BBQ | 162.8570 |
| 30 | TOTALLY SAUCED | 161.7142 |
| 31 | 2 Little Pigs East | 161.7142 |
| 32 | BURDETTE BARBEQUE | 161.1430 |
| 33 | Root River Bottom Smoker | 161.1430 |
| 34 | SUBTLE SMOKE | 161.1426 |
| 35 | Bend of the River | 160.5716 |
| 36 | IOWA'S SMOKEY D'S BBQ | 160.5714 |
| 37 | HARRY'S BAR ALL SAUCED UP & SMOKIN | 160.5714 |
| 38 | BIG CITY BBQ | 160.0000 |
| 39 | PIG APPROVED BBQ | 159.9998 |
| 40 | Prom Catering | 158.8570 |
| 41 | Smoke Magicians | 158.2856 |
| 42 | CARNIVORE DAWGS | 154.8568 |
| 43 | Biohazard BBQ | 154.2858 |
| 44 | Smokin Bros BBQ | 153.1428 |
| 45 | ACES HIGH | 153.1428 |
| 46 | BurntOut BBQ Co | 150.8572 |
| 47 | BILL-B-QUE MINNESOTA | 150.2858 |
| 48 | KNUCKLEHEADS BAR AND GRILL BBQ | 148.5712 |
| 49 | EGGSPERT BBQ | 0.0000 |
| Pork Ribs | ||
|---|---|---|
| 1 | BLACK DOG BBQ IA | 176.5714 |
| 2 | PARROTHEAD SMOKERS | 173.7144 |
| 3 | SHIGGIN & GRINNIN | 173.7142 |
| 4 | HARRY'S BAR ALL SAUCED UP & SMOKIN | 173.1430 |
| 5 | Rolling Smoke BBQ | 173.1428 |
| 6 | MEADOW VALLEY BBQ CO. | 173.1428 |
| 7 | Root River Bottom Smoker | 172.0000 |
| 8 | MONKEYS' UNCLES BBQ | 172.0000 |
| 9 | HOGLINE | 171.4286 |
| 10 | IOWA'S SMOKEY D'S BBQ | 169.7142 |
| 11 | Wine and Swine BBQ | 169.1430 |
| 12 | 2 Little Pigs East | 169.1428 |
| 13 | BurntOut BBQ Co | 168.0000 |
| 14 | TOTALLY SAUCED | 166.8570 |
| 15 | CARNIVORE DAWGS | 166.2858 |
| 16 | ACES HIGH | 166.2856 |
| 17 | EGGSPERT BBQ | 164.5714 |
| 18 | BIG CITY BBQ | 164.5714 |
| 19 | WOODWARD BARBEQUE | 164.5712 |
| 20 | BIG AL'S GRILL TEAM | 164.0000 |
| 21 | Monie's Bar | 164.0000 |
| 22 | LONESTAR SMOKE RANGERS | 163.9998 |
| 23 | Prom Catering | 163.4286 |
| 24 | BILL-B-QUE MINNESOTA | 162.8574 |
| 25 | SPITFIRE | 162.8570 |
| 26 | Bend of the River | 162.2856 |
| 27 | DAND BBQ | 161.7144 |
| 28 | BURDETTE BARBEQUE | 161.7142 |
| 29 | DROP IT LIKE IT'S HOT BBQ | 161.7140 |
| 30 | Sweet Meat Surprise | 161.1430 |
| 31 | Bringin' The Heat BBQ | 161.1430 |
| 32 | Mustang Sally Tailgating | 160.0002 |
| 33 | Tmac Smokin | 158.8572 |
| 34 | QU SMOKIN KREWE | 158.8570 |
| 35 | MYASSIS SMOKIN' | 158.2856 |
| 36 | Biohazard BBQ | 157.7144 |
| 37 | Morning Wood BBQ | 157.7144 |
| 38 | GRUMPY OLD MEN BBQ | 157.7142 |
| 39 | Smoke Magicians | 157.1430 |
| 40 | JAESTAR BBQ | 156.5716 |
| 41 | SUBTLE SMOKE | 156.0000 |
| 42 | KNUCKLEHEADS BAR AND GRILL BBQ | 156.0000 |
| 43 | GOOD OL BOYS BBQ | 153.7144 |
| 44 | FLYING ACES BBQ | 153.7142 |
| 45 | Frozen Smoke | 151.4288 |
| 46 | Smokin Bros BBQ | 150.2854 |
| 47 | Beartooth BBQ | 146.2856 |
| 48 | THE HEAT IS ON | 145.7140 |
| 49 | PIG APPROVED BBQ | 139.4284 |
| Pork | ||
|---|---|---|
| 1 | MYASSIS SMOKIN' | 175.4284 |
| 2 | FLYING ACES BBQ | 173.7144 |
| 3 | WOODWARD BARBEQUE | 173.7142 |
| 4 | SHIGGIN & GRINNIN | 173.7142 |
| 5 | JAESTAR BBQ | 173.7142 |
| 6 | Mustang Sally Tailgating | 173.1428 |
| 7 | DAND BBQ | 172.5714 |
| 8 | Bringin' The Heat BBQ | 172.5714 |
| 9 | TOTALLY SAUCED | 172.5714 |
| 10 | Rolling Smoke BBQ | 170.8572 |
| 11 | Morning Wood BBQ | 170.2856 |
| 12 | THE HEAT IS ON | 170.2856 |
| 13 | 2 Little Pigs East | 170.2856 |
| 14 | ACES HIGH | 169.7142 |
| 15 | MONKEYS' UNCLES BBQ | 169.7140 |
| 16 | IOWA'S SMOKEY D'S BBQ | 168.5714 |
| 17 | Prom Catering | 168.5712 |
| 18 | EGGSPERT BBQ | 168.0000 |
| 19 | BILL-B-QUE MINNESOTA | 167.4286 |
| 20 | BIG CITY BBQ | 167.4286 |
| 21 | BIG AL'S GRILL TEAM | 167.4284 |
| 22 | LONESTAR SMOKE RANGERS | 166.8570 |
| 23 | QU SMOKIN KREWE | 166.8570 |
| 24 | BLACK DOG BBQ IA | 166.2856 |
| 25 | SPITFIRE | 165.7144 |
| 26 | Sweet Meat Surprise | 165.7142 |
| 27 | GRUMPY OLD MEN BBQ | 165.1428 |
| 28 | DROP IT LIKE IT'S HOT BBQ | 165.1428 |
| 29 | KNUCKLEHEADS BAR AND GRILL BBQ | 164.5716 |
| 30 | HOGLINE | 164.5712 |
| 31 | MEADOW VALLEY BBQ CO. | 164.0000 |
| 32 | PARROTHEAD SMOKERS | 163.9998 |
| 33 | Tmac Smokin | 163.4286 |
| 34 | Beartooth BBQ | 162.8572 |
| 35 | Smoke Magicians | 162.8572 |
| 36 | Smokin Bros BBQ | 162.2856 |
| 37 | Bend of the River | 160.5710 |
| 38 | BurntOut BBQ Co | 159.4284 |
| 39 | PIG APPROVED BBQ | 159.4284 |
| 40 | HARRY'S BAR ALL SAUCED UP & SMOKIN | 159.4284 |
| 41 | BURDETTE BARBEQUE | 159.4284 |
| 42 | GOOD OL BOYS BBQ | 158.2858 |
| 43 | Frozen Smoke | 158.2858 |
| 44 | Monie's Bar | 158.2856 |
| 45 | Root River Bottom Smoker | 157.7142 |
| 46 | Wine and Swine BBQ | 155.9998 |
| 47 | CARNIVORE DAWGS | 155.4284 |
| 48 | SUBTLE SMOKE | 155.4282 |
| 49 | Biohazard BBQ | 147.9998 |
| Brisket | ||
|---|---|---|
| 1 | PARROTHEAD SMOKERS | 180.0000 |
| 2 | IOWA'S SMOKEY D'S BBQ | 179.4286 |
| 3 | MONKEYS' UNCLES BBQ | 177.7144 |
| 4 | BIG CITY BBQ | 176.0000 |
| 5 | WOODWARD BARBEQUE | 176.0000 |
| 6 | SHIGGIN & GRINNIN | 174.8570 |
| 7 | EGGSPERT BBQ | 174.2856 |
| 8 | SPITFIRE | 174.2856 |
| 9 | MEADOW VALLEY BBQ CO. | 173.7142 |
| 10 | MYASSIS SMOKIN' | 172.5714 |
| 11 | QU SMOKIN KREWE | 172.0002 |
| 12 | LONESTAR SMOKE RANGERS | 170.8570 |
| 13 | THE HEAT IS ON | 169.1430 |
| 14 | Sweet Meat Surprise | 167.4286 |
| 15 | ACES HIGH | 167.4286 |
| 16 | Prom Catering | 167.4286 |
| 17 | Morning Wood BBQ | 167.4286 |
| 18 | Mustang Sally Tailgating | 166.8570 |
| 19 | Rolling Smoke BBQ | 166.2858 |
| 20 | Bringin' The Heat BBQ | 166.2854 |
| 21 | BLACK DOG BBQ IA | 165.7142 |
| 22 | CARNIVORE DAWGS | 165.7140 |
| 23 | DAND BBQ | 164.5712 |
| 24 | JAESTAR BBQ | 163.4286 |
| 25 | FLYING ACES BBQ | 163.4284 |
| 26 | HOGLINE | 162.8574 |
| 27 | Tmac Smokin | 162.2856 |
| 28 | BIG AL'S GRILL TEAM | 161.1428 |
| 29 | BURDETTE BARBEQUE | 160.5714 |
| 30 | BurntOut BBQ Co | 160.5714 |
| 31 | Wine and Swine BBQ | 160.0000 |
| 32 | DROP IT LIKE IT'S HOT BBQ | 159.9996 |
| 33 | Monie's Bar | 159.4286 |
| 34 | HARRY'S BAR ALL SAUCED UP & SMOKIN | 159.4284 |
| 35 | GOOD OL BOYS BBQ | 158.8570 |
| 36 | Smokin Bros BBQ | 158.8570 |
| 37 | BILL-B-QUE MINNESOTA | 156.5714 |
| 38 | 2 Little Pigs East | 155.4282 |
| 39 | Beartooth BBQ | 154.2858 |
| 40 | Biohazard BBQ | 154.2854 |
| 41 | Smoke Magicians | 153.1432 |
| 42 | Frozen Smoke | 153.1430 |
| 43 | GRUMPY OLD MEN BBQ | 148.5718 |
| 44 | PIG APPROVED BBQ | 148.5714 |
| 45 | SUBTLE SMOKE | 147.4284 |
| 46 | TOTALLY SAUCED | 146.2854 |
| 47 | Bend of the River | 142.8570 |
| 48 | KNUCKLEHEADS BAR AND GRILL BBQ | 142.2858 |
| 49 | Root River Bottom Smoker | 142.2856 |




