* The CBJ% shown for contests is determined by the percentage of Certified Judges in attendance the previous year.
* All State Championships are subject to the approval of the American Royal World Series of Barbecue® and Jack Daniels World Championship Invitational Barbecue
Cotton Pickin' BBQ Cook-Off
STATE CHAMPIONSHIP
Hartselle, AL
Starts: 05/17/2013
Ends: 05/18/2013
Website: http://www.hartsellechamber.com
KCBS Reps: RANDY G BIGLER, CAROL BIGLER
Contest Number: 4144
Prize Money: $4700.00
CBJ Percentage: 100%
Contact Information:
Susan Hines
Phone: 256-773-4370
susan@hartsellechamber.com
Contest Results: [View Printable]
Grand Champion: JIGGY PIGGY
Reserve Champion: THE LOONEY PIT
| Overall | ||
|---|---|---|
| 1 | JIGGY PIGGY | 699.4284 |
| 2 | THE LOONEY PIT | 694.8566 |
| 3 | JOBEAZ BLAZIN' BUTTS AND WINGS | 687.4280 |
| 4 | LOTTA BULL BBQ | 686.2854 |
| 5 | HICKORY PRIME | 685.7144 |
| 6 | GOVERNMENT PORK | 684.5708 |
| 7 | HIGH ON THE HAWG | 681.1428 |
| 8 | TEAM ALLEGRO | 680.0000 |
| 9 | Bush League BBQ | 680.0000 |
| 10 | SMOKIN BUTT CREW | 679.4278 |
| 11 | BIG BLUE QUE - ATHENS, AL | 678.8568 |
| 12 | SMOKE OF THE SHOALS | 677.7144 |
| 13 | DADDY GRAY'S | 674.8572 |
| 14 | ALABAMA RED EYED SMOKERS | 674.2854 |
| 15 | Big B's BBQ | 671.9996 |
| 16 | SMOKE ME SILLY | 670.8570 |
| 17 | WHY YOU GRILLIN' ME ...DAWG? | 665.7142 |
| 18 | BUTTS, BELLIES & BUDDIES | 659.9996 |
| 19 | Pig Time BBQ | 655.4280 |
| 20 | SMOKE-N-ASHES | 653.7136 |
| 21 | The Specialists | 650.2848 |
| 22 | Get-N Piggy With It | 643.4278 |
| 23 | CHOKIN 'N' THA SMOKE | 639.4286 |
| 24 | Spoonin' & Forkin | 632.5712 |
| 25 | THE OPRY BACKSTAGE GRILLERS | 621.1422 |
| 26 | LIL BIT O SMOKE | 615.4278 |
| 27 | Beer&Ribs Gang | 611.9998 |
| Chicken | ||
|---|---|---|
| 1 | HIGH ON THE HAWG | 177.7144 |
| 2 | SMOKE-N-ASHES | 176.5714 |
| 3 | Pig Time BBQ | 175.4284 |
| 4 | JOBEAZ BLAZIN' BUTTS AND WINGS | 174.2856 |
| 5 | JIGGY PIGGY | 174.2856 |
| 6 | THE LOONEY PIT | 174.2856 |
| 7 | SMOKE ME SILLY | 173.1428 |
| 8 | BIG BLUE QUE - ATHENS, AL | 173.1428 |
| 9 | Spoonin' & Forkin | 170.8572 |
| 10 | Big B's BBQ | 170.2858 |
| 11 | Bush League BBQ | 169.7140 |
| 12 | LOTTA BULL BBQ | 169.7140 |
| 13 | GOVERNMENT PORK | 169.1428 |
| 14 | ALABAMA RED EYED SMOKERS | 168.5712 |
| 15 | SMOKIN BUTT CREW | 168.5712 |
| 16 | DADDY GRAY'S | 168.0002 |
| 17 | HICKORY PRIME | 168.0000 |
| 18 | CHOKIN 'N' THA SMOKE | 167.9998 |
| 19 | Get-N Piggy With It | 165.1428 |
| 20 | The Specialists | 164.5712 |
| 21 | SMOKE OF THE SHOALS | 163.9998 |
| 22 | WHY YOU GRILLIN' ME ...DAWG? | 162.2854 |
| 23 | TEAM ALLEGRO | 161.7142 |
| 24 | BUTTS, BELLIES & BUDDIES | 157.1426 |
| 25 | THE OPRY BACKSTAGE GRILLERS | 155.9996 |
| 26 | Beer&Ribs Gang | 152.0000 |
| 27 | LIL BIT O SMOKE | 142.2856 |
| Pork Ribs | ||
|---|---|---|
| 1 | GOVERNMENT PORK | 176.5714 |
| 2 | SMOKIN BUTT CREW | 176.0000 |
| 3 | TEAM ALLEGRO | 175.4286 |
| 4 | JIGGY PIGGY | 174.2858 |
| 5 | THE LOONEY PIT | 173.7142 |
| 6 | HICKORY PRIME | 173.1430 |
| 7 | WHY YOU GRILLIN' ME ...DAWG? | 172.5716 |
| 8 | HIGH ON THE HAWG | 172.5714 |
| 9 | JOBEAZ BLAZIN' BUTTS AND WINGS | 172.5714 |
| 10 | Big B's BBQ | 169.7142 |
| 11 | SMOKE ME SILLY | 168.5714 |
| 12 | DADDY GRAY'S | 167.9998 |
| 13 | ALABAMA RED EYED SMOKERS | 167.4286 |
| 14 | BUTTS, BELLIES & BUDDIES | 165.1428 |
| 15 | Bush League BBQ | 165.1428 |
| 16 | Pig Time BBQ | 162.8570 |
| 17 | LIL BIT O SMOKE | 162.2854 |
| 18 | SMOKE OF THE SHOALS | 161.7144 |
| 19 | SMOKE-N-ASHES | 161.1424 |
| 20 | Get-N Piggy With It | 160.5714 |
| 21 | LOTTA BULL BBQ | 160.0000 |
| 22 | BIG BLUE QUE - ATHENS, AL | 158.8570 |
| 23 | The Specialists | 155.4284 |
| 24 | Spoonin' & Forkin | 153.7142 |
| 25 | THE OPRY BACKSTAGE GRILLERS | 152.5714 |
| 26 | Beer&Ribs Gang | 145.7144 |
| 27 | CHOKIN 'N' THA SMOKE | 145.7144 |
| Pork | ||
|---|---|---|
| 1 | LOTTA BULL BBQ | 176.5714 |
| 2 | SMOKE OF THE SHOALS | 176.0002 |
| 3 | HICKORY PRIME | 176.0000 |
| 4 | Bush League BBQ | 175.4288 |
| 5 | ALABAMA RED EYED SMOKERS | 175.4286 |
| 6 | JIGGY PIGGY | 175.4284 |
| 7 | JOBEAZ BLAZIN' BUTTS AND WINGS | 174.2856 |
| 8 | HIGH ON THE HAWG | 172.5714 |
| 9 | CHOKIN 'N' THA SMOKE | 172.0000 |
| 10 | Big B's BBQ | 171.9998 |
| 11 | BIG BLUE QUE - ATHENS, AL | 171.4284 |
| 12 | THE LOONEY PIT | 171.4284 |
| 13 | TEAM ALLEGRO | 170.8572 |
| 14 | SMOKIN BUTT CREW | 169.1426 |
| 15 | DADDY GRAY'S | 167.4284 |
| 16 | THE OPRY BACKSTAGE GRILLERS | 166.8572 |
| 17 | WHY YOU GRILLIN' ME ...DAWG? | 166.2858 |
| 18 | The Specialists | 165.7142 |
| 19 | BUTTS, BELLIES & BUDDIES | 165.7142 |
| 20 | GOVERNMENT PORK | 163.9996 |
| 21 | SMOKE ME SILLY | 162.8572 |
| 22 | Pig Time BBQ | 162.8570 |
| 23 | Get-N Piggy With It | 158.8568 |
| 24 | Beer&Ribs Gang | 158.2856 |
| 25 | Spoonin' & Forkin | 157.7142 |
| 26 | SMOKE-N-ASHES | 157.1428 |
| 27 | LIL BIT O SMOKE | 149.1426 |
| Brisket | ||
|---|---|---|
| 1 | LOTTA BULL BBQ | 180.0000 |
| 2 | SMOKE OF THE SHOALS | 176.0000 |
| 3 | JIGGY PIGGY | 175.4286 |
| 4 | BIG BLUE QUE - ATHENS, AL | 175.4286 |
| 5 | THE LOONEY PIT | 175.4284 |
| 6 | GOVERNMENT PORK | 174.8570 |
| 7 | BUTTS, BELLIES & BUDDIES | 172.0000 |
| 8 | TEAM ALLEGRO | 172.0000 |
| 9 | DADDY GRAY'S | 171.4288 |
| 10 | Bush League BBQ | 169.7144 |
| 11 | HICKORY PRIME | 168.5714 |
| 12 | SMOKE ME SILLY | 166.2856 |
| 13 | JOBEAZ BLAZIN' BUTTS AND WINGS | 166.2854 |
| 14 | SMOKIN BUTT CREW | 165.7140 |
| 15 | WHY YOU GRILLIN' ME ...DAWG? | 164.5714 |
| 16 | The Specialists | 164.5710 |
| 17 | ALABAMA RED EYED SMOKERS | 162.8570 |
| 18 | LIL BIT O SMOKE | 161.7142 |
| 19 | Big B's BBQ | 159.9998 |
| 20 | SMOKE-N-ASHES | 158.8570 |
| 21 | Get-N Piggy With It | 158.8568 |
| 22 | HIGH ON THE HAWG | 158.2856 |
| 23 | Beer&Ribs Gang | 155.9998 |
| 24 | Pig Time BBQ | 154.2856 |
| 25 | CHOKIN 'N' THA SMOKE | 153.7144 |
| 26 | Spoonin' & Forkin | 150.2856 |
| 27 | THE OPRY BACKSTAGE GRILLERS | 145.7140 |




