Points Chase - Team of the Year 2013
KCBS is proud to unveil the current 2013 Sam's Club® KCBS Team of the Year standings. These official results represent the best efforts by KCBS to combine all event entries and points with the correct competition teams. Since there are more than 4,000 teams competing this year, there may be a slight discrepancy from time to time. If you notice such a discrepancy, please contact our office. In the meantime, look back often to see how the weekly competitions change the results!
Overall | Chicken | Ribs | Pork | Brisket
Pork Ribs Leaders
| 1. | TRUEBUD BBQ | 1927 |
| 2. | QUAU | 1801 |
| 3. | IOWA'S SMOKEY D'S BBQ | 1775 |
| 4. | PARROTHEAD SMOKERS | 1727 |
| 5. | 4 LEGS UP BBQ | 1612 |
| 6. | LOOT N' BOOTY BBQ | 1584 |
| 7. | SMOKE ME SILLY | 1546 |
| 8. | THE BLUE BLOODS | 1529 |
| 9. | BAYOU BOOGIE BBQ | 1528 |
| 10. | WHISKEY PIT BBQ COMPANY | 1489 |
| 11. | WARREN COUNTY PORK CHOPPER | 1484 |
| 12. | GIVE IT TO GOD | 1417 |
| 13. | FIRE DANCER BBQ | 1412 |
| 14. | CHIX, SWINE & BOVINE BBQ | 1386 |
| 15. | JAESTAR BBQ | 1358 |
| 16. | BUFFALOS BBQ | 1349 |
| 17. | BURNT FINGER BBQ | 1336 |
| 18. | SWIGGIN PIG | 1319 |
| 19. | HOUSE OF Q | 1318 |
| 20. | SMOKE ON THIS | 1293 |
| 21. | I.A.B. 30 BBQ | 1289 |
| 22. | QUE'N STEW'N & BREW'N | 1241 |
| 23. | GILLY'S BBQ | 1240 |
| 24. | PELLET ENVY | 1204 |
| 25. | LOTTA BULL BBQ | 1200 |
| 26. | ALL SAUCED UP | 1180 |
| 27. | HOG TIDE BAR-B-QUE | 1164 |
| 28. | RIDGE ROUTE BOYS BBQ | 1145 |
| 29. | THREEBROTHERSDIFFERENTMO | 1101 |
| 30. | TEAM ENOSERV | 1096 |
| 31. | BUTCHER BBQ | 1083 |
| 32. | BREW 'N' BAR-B-QUE | 1059 |
| 33. | KNOCK UR SOX OFF BBQ | 1055 |
| 33. | PONDEROSA BBQ | 1055 |
| 35. | JP CUSTOM SMOKE | 1019 |
| 36. | BLAZIN' BLUES BBQ | 1014 |
| 37. | GQUE | 1011 |
| 38. | WILDCATTERS Q CREW | 1009 |
| 39. | PIGSKIN BBQ | 1007 |
| 40. | CAVEMAN CUISINE | 978 |
| 41. | THE AMERICAN DREAM BBQ | 977 |
| 42. | THE SMOKING HILLS | 964 |
| 43. | LONESTAR SMOKE RANGERS | 955 |
| 44. | BUB-BA-Q | 931 |
| 45. | CODE 3 BBQ | 929 |
| 46. | BACKDRAFT BBQ | 926 |
| 47. | TEMPLAR TEMPTATIONS | 925 |
| 48. | SMOKIN TRIGGERS | 916 |
| 49. | HICKORY PRIME | 903 |
| 50. | ALABAMA RED EYED SMOKERS | 897 |
| 51. | BURNIN AND LOOTIN | 895 |
| 52. | IRON WHEEL COOKERS | 893 |
| 53. | HOG ISLAND PITMASTERS | 868 |
| 54. | GATEWAY DRUM SMOKERS.COM | 864 |
| 55. | WICKED QUE | 850 |
| 56. | 3 EYZ BBQ | 849 |
| 57. | NICKLE BOYS BBQ | 847 |
| 58. | LEFT COAST Q | 845 |
| 59. | BUCKY'S BADASS BBQ | 833 |
| 59. | FIRE AND DESIRE | 833 |
| 61. | SIMPLY MARVELOUS BBQ | 825 |
| 62. | SWINESTONE COWBOYS | 806 |
| 63. | WOODHOUSE BARBECUE | 802 |
| 64. | LITTLE PIG TOWN BBQ | 788 |
| 65. | GETTIN' BASTED | 786 |
| 66. | PITMASTERIQ BBQ | 780 |
| 67. | TENACIOUS Q | 778 |
| 68. | BEAN BANDITS | 774 |
| 69. | BIG POPPA SMOKERS | 768 |
| 69. | WOODWARD BARBEQUE | 768 |
| 71. | SMOKERS WILD | 765 |
| 71. | WILD BUNCH BUTT BURNERS | 765 |
| 73. | BOWLING OVER PIGS | 763 |
| 74. | A BOY & HIS BBQ | 746 |
| 75. | ROUTE 66 CATERING CREW | 740 |
| 76. | TIPPYCANOE BBQ CREW | 739 |
| 77. | MOYERS COMPETITION BAR-B-Q TEAM | 735 |
| 78. | WHO'S SMOKIN' NOW | 733 |
| 79. | WHEN PIGS FLY | 722 |
| 80. | ST. LOUIS BLACK IRON BBQ | 721 |
| 81. | JO-BAWB'S BBQ | 716 |
| 82. | BAD BOYZ BBQ | 714 |
| 83. | SOUTH PORK | 711 |
| 84. | JOBEAZ BLAZIN' BUTTS AND WINGS | 709 |
| 85. | SMOKIN MO'S BBQ | 708 |
| 86. | BAYOU POKER SMOKERS | 705 |
| 86. | POLITICAL PORK | 705 |
| 88. | SMOKER'S PURGATORY | 701 |
| 89. | WILD HOGS BBQ | 699 |
| 90. | BUTCHER'S DAUGHTER BBQ | 698 |
| 91. | SMOKIN BUTT CREW | 675 |
| 92. | ROOFTOP BARBEQUE | 669 |
| 92. | THESLABS.COM | 669 |
| 94. | TWO OLD MEN AND A GRILL | 665 |
| 95. | BUTT NAKED AND SMOKIN | 662 |
| 96. | RHYTHM 'N QUE | 660 |
| 97. | 4:20 Q | 650 |
| 98. | JIGGY PIGGY | 640 |
| 99. | KILLER B'S BBQ | 636 |
| 100. | FOGGY BOTTOM BBQ | 630 |
| 100. | RIBS 4 U | 630 |
| 102. | IT'S 5 O'CLOCK SOMEWHERE | 626 |
| 103. | PORK PATROL BBQ | 620 |
| 104. | SMOKIN O BBQ | 598 |
| 105. | PORKETEERS | 593 |
| 106. | BURNT AT BOTH ENDZ | 584 |
| 107. | LUCKY 13 BARBEQUE | 578 |
| 108. | SPITFIRE | 573 |
| 109. | PORKY MCBEEF AND THE CLUCKERS | 571 |
| 110. | CLARK CREW BBQ | 568 |
| 110. | HABITUAL SMOKERS | 568 |
| 112. | GRILLIN' BEAVERS | 566 |
| 113. | SIZZLIN' BONES BBQ | 554 |
| 114. | HOTTY TOTTY BBQ CREW | 551 |
| 114. | SHAKE 'N BAKE BBQ | 551 |
| 116. | CHATTAHOOCHEE QUE | 544 |
| 117. | ROCKY TOP BARBEQUE | 540 |
| 118. | SLABS OF APPROVAL | 539 |
| 119. | BRAZEN BBQ | 538 |
| 120. | OLD PLANTATION BBQ | 537 |
| 121. | D'S SMOKEHOUSE | 535 |
| 122. | 4 SMOKIN' BUTTS | 534 |
| 122. | BIG BLUE QUE - ATHENS, AL | 534 |
| 124. | CHATHAM ARTILLERY BBQ | 532 |
| 125. | SMOKIN T'S | 526 |
| 126. | SHO GUD BARBEQUE | 524 |
| 126. | SMOKIN WALLY'S BBQ | 524 |
| 128. | UNCULTURED SWINE | 523 |
| 129. | KILLER HOGS | 520 |
| 129. | SMOKIN BAD HABIT | 520 |
| 131. | BEERBEQUE | 518 |
| 131. | DIRT ROAD BBQ | 518 |
| 133. | SMOKE ON WHEELS | 514 |
| 134. | FRONT DOOR GANG | 513 |
| 135. | BIG B'S DOWN-N-DIRTY BBQ | 508 |
| 136. | R BUTTS R SMOKIN | 504 |
| 137. | AFRO SMOKE BBQ | 500 |
| 137. | TOYS 4 BBQ'N | 500 |
| 139. | DR. NORDY'S BBQ | 495 |
| 139. | REDNECK SCIENTIFIC | 495 |
| 141. | SLOPPY JOHNS BBQ | 494 |
| 142. | BLIND HOG BBQ | 493 |
| 143. | DEEP SOUTH BBQ | 490 |
| 143. | RIPPEL-QUE | 490 |
| 143. | THE SMOKEHOUSE MAFIA | 490 |
| 146. | TEAM BEHR BQ | 485 |
| 147. | KARNIVOROUS | 479 |
| 148. | SHUT THE FRONT DOOR BBQ | 478 |
| 149. | UNCLE BUD'S BBQ | 477 |
| 150. | K.C. CAN CREW | 475 |
| 150. | MOLLOY BBQ | 475 |
| 152. | BLOWIN' SMOKE | 470 |
| 153. | CAJUN BLAZE | 468 |
| 154. | BUBBAJACK'S | 467 |
| 155. | BIG WHIT AND THE BOYS | 466 |
| 156. | FUNTIME BBQ | 457 |
| 157. | BARRY & ERICA | 454 |
| 157. | HIGH ON THE HAWG | 454 |
| 159. | HOG HEAVEN SAUCES | 450 |
| 159. | LADY OF Q | 450 |
| 159. | TOO SAUCED... | 450 |
| 162. | BACK PORCH Q | 449 |
| 163. | PHILLY BLIND PIG BBQ | 448 |
| 164. | THE LOONEY PIT | 444 |
| 165. | APORKALYPSE NOW | 443 |
| 166. | PIG WHISPERERS | 442 |
| 167. | KNIFE PORK AND SPOON | 441 |
| 167. | ONE2BBQ | 441 |
| 169. | 5-0 BBQ | 440 |
| 170. | ROAD KILL BBQ | 432 |
| 171. | PORK ME PURPLE | 430 |
| 171. | RIB CRIB PIGMEN | 430 |
| 173. | SOUTHERN SMOKED SWINE | 428 |
| 174. | FOWL BUTT BBQ | 427 |
| 175. | 118 BBQ | 425 |
| 175. | PORK BARREL BBQ | 425 |
| 177. | DJS SMOKIN' BBQ | 423 |
| 177. | LATE NIGHT WHISKEY SMOKERS | 423 |
| 179. | MONTY PIGTHON & THE HOLY GRILL | 421 |
| 180. | SMOKE'N ICE | 420 |
| 180. | YOUR BEHIND BBQ | 420 |
| 182. | BIG JT'S SMOKIN BBQ | 418 |
| 183. | 50 SHADES OF QUE | 416 |
| 184. | LOVE 2 Q | 415 |
| 185. | BIG T'Z Q CRU | 413 |
| 186. | CHIBI-Q | 411 |
| 187. | BAREKNUCKLES BBQ | 409 |
| 188. | JACK ATTACK BBQ | 408 |
| 189. | GREAT PLAINS BBQ | 405 |
| 190. | KRITTER KOOKERS COMPETITION BBQ TEAM | 403 |
| 190. | SMOKIN SECTION | 403 |
| 192. | BBQ ISLAND | 401 |
| 192. | BIG BOB GIBSON BAR-B-Q | 401 |
| 194. | HEAVENLY MANNA BBQ | 400 |
| 195. | PINE BELT PORKERS | 397 |
| 196. | SCORCH AND RESQUE | 396 |
| 197. | SMOKIN HOSS | 395 |
| 197. | ZZYZX BAR.B.Q | 395 |
| 199. | TEMPLETON RYE WOODFELLAS | 393 |
| 200. | 2 LIL' MACS BBQ | 391 |
| 200. | RURAL ROUTE BBQ | 391 |
| 200. | SWEET BEAVER BBQ | 391 |
| 203. | CURLY TAILS BBQ | 389 |
| 203. | WINECOUNTRYQ | 389 |
| 205. | OUTLAW HAWGS BBQ | 385 |
| 205. | THE PIT CREW GA | 385 |
| 207. | BURNIN BOBS BUTTS N BONES | 384 |
| 208. | YELLOW RIVER BBQ | 382 |
| 209. | BBQ BONANZA | 381 |
| 210. | HAULIN' BUTT BBQ | 380 |
| 211. | STARS AND STRIPES BBQ | 378 |
| 212. | HERE PIGGY PIGGY BBQ | 375 |
| 212. | SIMPLY Q | 375 |
| 214. | C-N-B BAR-B-Q | 374 |
| 214. | OLD STYLE BBQ | 374 |
| 216. | BARK SHARK BBQ | 372 |
| 217. | QUE AND A HALF MEN | 370 |
| 217. | WICHITA SWINEMEN | 370 |
| 219. | SON SEEKERS BBQ | 366 |
| 220. | D-DON'S PIT CREW | 364 |
| 220. | SHOOTIN SMOKE | 364 |
| 220. | SMOKIN N TURNIN BBQ | 364 |
| 223. | SUNRISE BBQ | 361 |
| 224. | GOT SMOKE BAR-B-QUE | 359 |
| 224. | LUCKY'S Q | 359 |
| 224. | OLD SCHOOL BBQ ARIZONA | 359 |
| 227. | TOO ASHAMED TO NAME | 358 |
| 228. | 2-CAN-Q | 355 |
| 228. | BIG ON THE PIG | 355 |
| 228. | HOT WIRE BBQ | 355 |
| 228. | UNCLE KENNY'S BBQ | 355 |
| 232. | MOONSWINERS | 354 |
| 232. | PHIL & LOU BBQ | 354 |
| 232. | PITMASTER BARBQUE COMPANY | 354 |
| 235. | SOGGY BOTTOM SMOKERS | 353 |
| 235. | TEAM TOP CHICK | 353 |
| 237. | WILD WILLY'S SMOKIN HOT BBQ | 352 |
| 238. | WHY YOU GRILLIN' ME ...DAWG? | 350 |
| 239. | SLAP YO' DADDY BBQ | 348 |
| 239. | SMOKE THIS BBQ MO | 348 |
| 239. | THE SWHINERY | 348 |
| 242. | CAROLINA BBQ CO | 345 |
| 242. | COOKSHACK | 345 |
| 242. | COW TIPPIN BBQ | 345 |
| 242. | GRILLS GONE WILD IOWA | 345 |
| 242. | NAKED PIG BBQ COMPANY | 345 |
| 242. | ROYAL SMOKIN' HOTT | 345 |
| 248. | FOUR CROWS BBQ | 342 |
| 249. | JUDGE'S Q | 340 |
| 249. | SERIOUS QUE BARBEQUE | 340 |
| 251. | DIGGIN QUE-GA | 338 |
| 252. | THUNDER HOG BBQ | 337 |
| 253. | BIG DADDY'S BBQ | 336 |
| 254. | BIG ED'S MSU BBQ | 335 |
| 254. | LIL' FIDDLER'S | 335 |
| 256. | TWIN OAK SMOKIN CREW | 334 |
| 257. | BBQ MAFIA | 333 |
| 257. | BIG GUNS BBQ | 333 |
| 257. | WALDO BBQ | 333 |
| 260. | Consistently Random BBQ | 332 |
| 261. | BBQR'S DELIGHT | 331 |
| 261. | BIG PAPA'S COUNTRY KITCHEN | 331 |
| 263. | MUNCHIN HOGS | 330 |
| 263. | WILD BLUE | 330 |
| 265. | HOGGY STYLE OK | 329 |
| 265. | TNT SMOKERS | 329 |
| 267. | SMOKE N BABES BBQ | 328 |
| 267. | SMOKIN GUNS BBQ | 328 |
| 269. | HUFFIN' & PUFFIN' | 327 |
| 270. | HOG WILD AND PIG CRAZY | 326 |
| 270. | NAUGHTY NURSES BBQ | 326 |
| 270. | SMOKIN BONES | 326 |
| 273. | ALL-STAR BBQ | 325 |
| 273. | DIRTY OL' BUTT SLAPPERS | 325 |
| 273. | OKIE BOY'S QUE | 325 |
| 273. | PAVONE BROTHER'S BBQ | 325 |
| 273. | STUBBORN BULL BBQ | 325 |
| 278. | Q SMOKE | 324 |
| 278. | STICKS-N-CHICKS BBQ | 324 |
| 278. | TJS PRIME TIME BBQ | 324 |
| 281. | EMERALD BUFFALO | 320 |
| 282. | ALL FIRED UP AND KICKING ASH | 319 |
| 282. | PAPPY Q | 319 |
| 282. | THE PIG LEBOWSKI | 319 |
| 285. | SWEET DREAMS BBQ | 317 |
| 286. | KISS OF SMOKE BBQ | 315 |
| 286. | WRANGLER'S RESERVE BBQ | 315 |
| 288. | SMOKE. MEATS. PIG. | 314 |
| 288. | TIM'S FULL BELLI DELI | 314 |
| 290. | TEXAS RIBS & BBQ | 312 |
| 291. | PIGHEADED IRISHMAN B-B-Q | 311 |
| 291. | SMOKIN BUTTS | 311 |
| 293. | CAROLINA SMOKIN JOHN'S BBQ | 310 |
| 293. | PATIO PITMASTERS | 310 |
| 293. | QUETPIES | 310 |
| 293. | SAUCED! BBQ TEAM | 310 |
| 293. | T'S SMOKIN PIT | 310 |
| 298. | UNCLE BUB'S BBQ, LLC | 309 |
| 299. | BBEEQ | 308 |
| 300. | SMOKIN HOT J'S | 305 |
| 301. | BOOZERS BBQ | 303 |
| 302. | HOLY MOHLER'S BBQ | 301 |
| 302. | MOKAN MEATHEADS | 301 |
| 304. | DIZZY PIG | 300 |
| 304. | EVERGLADES SEASONING BBQ TEAM | 300 |
| 304. | JUNIORS UP IN SMOKE | 300 |
| 304. | RECYCLED SMOKE | 300 |
| 304. | WHISKEY,WOMEN & WIBS | 300 |
| 309. | FOUR MEN AND A PIG | 299 |
| 309. | SWAMP BOYS BBQ TEAM | 299 |
| 311. | MEL'S BBQ | 297 |
| 312. | BLAZING SADDLES BBQ | 296 |
| 312. | HOGGY BOTTOM BOYS | 296 |
| 312. | SWEET PEPPERS | 296 |
| 315. | COWBOYS SMOKIN HOT BBQ | 295 |
| 315. | HAWG NATION BBQ | 295 |
| 315. | RUBBING BUTTS BBQ KS | 295 |
| 318. | HAMBONES BY THE FIRE | 294 |
| 318. | REDNECK GRILLERS | 294 |
| 320. | ADAM'S RIB | 293 |
| 320. | PEACE PIT BBQ | 293 |
| 322. | BLUE CHIP BBQ | 290 |
| 322. | CHUBBY HUBBY BBQ | 290 |
| 322. | UNCLE BC'S | 290 |
| 322. | VOODOO ZOMBQUE | 290 |
| 326. | TOMBSTONE BBQ | 289 |
| 327. | MASTER OF DISASTER | 285 |
| 327. | SMOKEAHOLICS KS | 285 |
| 327. | WEST TEXAS PIT MASTERS | 285 |
| 330. | PORK ASSASSINS | 284 |
| 331. | LATE NIGHT HOGGERS | 283 |
| 332. | BOB ROBERTS BBQ | 280 |
| 332. | LUTZ'S FAMOUS BBQ | 280 |
| 332. | TWO BUTTS AND A HAM | 280 |
| 335. | MADDDOG'S BBQ | 279 |
| 335. | THE SPICE IS RIGHT | 279 |
| 335. | UTAH SMOKE | 279 |
| 338. | EATIN AINT CHEATIN | 276 |
| 338. | MAC'S BARBEQUE | 276 |
| 338. | WHISKEY BENT BBQ | 276 |
| 341. | HOG-IT-UP BBQ | 275 |
| 341. | LITTLE LUKE'S BBQ | 275 |
| 341. | MYERS MEATS | 275 |
| 341. | SMOKIN HOGGZ COMPETITION BBQ TEAM | 275 |
| 341. | SMOKIN STORY BBQ | 275 |
| 341. | SOUTHERN KRUNK BBQ SOCIETY | 275 |
| 341. | TWSS BBQ | 275 |
| 348. | 5 ALARM BACKYARD BBQ | 273 |
| 349. | WAYLON'S WICKEDLY GOOD Q | 272 |
| 350. | FREE RANGE BBQ | 270 |
| 350. | SMOKE ME TENDER BBQ | 270 |
| 350. | UNCLE CHET'S BBQ | 270 |
| 353. | THE SMOKIN' C'S BBQ | 269 |
| 354. | TATTOO'D HOG BBQ | 268 |
| 354. | TWISTED BRISKET BBQ | 268 |
| 356. | PHAT JACKS BBQ NE | 267 |
| 357. | GETTIN' SAUCED | 266 |
| 358. | BALD HAWG BBQ | 265 |
| 358. | BALONEY JOE'S BBQ | 265 |
| 358. | LANG BBQ SMOKERS | 265 |
| 358. | PEPPER MONKEY BBQ | 265 |
| 358. | PIG PUSHERS BBQ & CATERING | 265 |
| 358. | TEAM ALLEGRO | 265 |
| 364. | ASH KICKERS BBQ | 264 |
| 364. | KEGGER'S | 264 |
| 364. | MIDNIGHT STOKERS | 264 |
| 367. | BIG D'S BBQ | 261 |
| 367. | HOT GRILL ON GRILL ACTION | 261 |
| 367. | KNOW BULL | 261 |
| 367. | RUB YOUR MEAT BBQ | 261 |
| 367. | THE MASCOUTAH SMOKEMASTERS | 261 |
| 372. | BIG SEXY BOYS BBQ | 260 |
| 372. | PORK PULLIN PLOWBOYS | 260 |
| 372. | ROOTER-TOOTER BBQ | 260 |
| 375. | R&R BBQ | 259 |
| 376. | PLATTE RIVER BBQ | 258 |
| 377. | NO LABEL BBQ | 257 |
| 378. | BIG CITY BBQ | 255 |
| 378. | KENTUCKY KOOKERS | 255 |
| 378. | PICKIN' PORKERS | 255 |
| 381. | 901Q | 254 |
| 381. | BURNIN BUTTS BBQ | 254 |
| 381. | GONNA GET MESSY | 254 |
| 381. | PAPA JACK'S SMOKE SHACK | 254 |
| 381. | WOODSTOCK SMOKERS | 254 |
| 386. | BS PITMEISTERS | 253 |
| 386. | FUNNY FARM BBQ | 253 |
| 386. | OLD MAN JOES | 253 |
| 386. | RIBS WITHIN | 253 |
| 386. | SMOKE EATRS BBQ OKLAHOMA | 253 |
| 391. | SKUNK RIVER BBQ | 252 |
| 392. | ALL HOGS GO TO HEAVEN | 250 |
| 392. | CHECKERED PIG | 250 |
| 392. | FIREBREATHERS BARBECUE | 250 |
| 392. | HELL'S GRILL | 250 |
| 392. | LAST SUPPER | 250 |
| 392. | OLE BONES BBQ | 250 |
| 392. | ZOMBIE BARBECUE | 250 |
| 399. | RANCH13BBQ | 249 |
| 400. | DR. PEARL'S MEDICINAL SMOKE BBQ TEAM | 248 |
| 400. | SERIAL GRILLER | 248 |
| 400. | SMOKETACULAR | 248 |
| 403. | LOS NERDS BBQ TEAM | 247 |
| 404. | BIG D & THE BRIQUETTES | 246 |
| 405. | BIG L'S SWEET HEAT | 245 |
| 405. | BROWN LIQUOR BBQ | 245 |
| 405. | F.O.M.S.B. | 245 |
| 405. | THE NEKKED PIG BBQ TEAM | 245 |
| 409. | BUTTS, BELLIES & BUDDIES | 244 |
| 409. | HEAD COUNTRY II | 244 |
| 411. | DADDY O'S SMOKIN' BBQ | 240 |
| 411. | MAD HOGS AND AN ENGLISHMAN | 240 |
| 411. | SMOKED | 240 |
| 414. | SMOKIN FYRPIT | 239 |
| 415. | MASTERQUE | 238 |
| 415. | SOAKED IN SMOKE | 238 |
| 415. | SQUEAL LIKE A PIG BBQ | 238 |
| 418. | FIRE & SPICE | 235 |
| 419. | BEER-B-QR'S | 233 |
| 419. | MORNIN' WOOD LONG ISLAND | 233 |
| 419. | THE SMOKE MECHANIX | 233 |
| 422. | BIG STACKS BARBEQUE | 232 |
| 423. | GLAZED AND CONFUSED IN GILBERT | 231 |
| 423. | LION 'BOUT THE Q | 231 |
| 423. | THE BARBECUE GRILLBILLIES | 231 |
| 426. | CANADIAN BAKIN' | 230 |
| 426. | DEGUELLO BBQ | 230 |
| 426. | FEEDING FRIENDZ | 230 |
| 426. | FORK U BBQ | 230 |
| 426. | IOWA WILD HOGS BBQ | 230 |
| 426. | SMOKIN ELVISES | 230 |
| 432. | WANNA B'S | 229 |
| 433. | TASTY LICKS BBQ SUPPLY | 228 |
| 434. | MY SMOKING GRILLFRIEND | 227 |
| 435. | B & B T-TOWN SMOKERS | 226 |
| 435. | DAD'S GRILLIN CREW | 226 |
| 435. | HOBBIE BAR-B-Q | 226 |
| 435. | MIDNIGHT BURN | 226 |
| 435. | SMOKIN ARMADILLOS | 226 |
| 435. | SWEET SMOKE BBQ | 226 |
| 441. | BUBBA'S BREW & BBQ | 225 |
| 441. | CHOKIN 'N' THA SMOKE | 225 |
| 441. | DEAD PIGS TELL NO TALES | 225 |
| 441. | HOGZILLA NORTH CAROLINA | 225 |
| 441. | HOLY SMOKE BBQ-NC | 225 |
| 441. | JOKERS AND SMOKERS | 225 |
| 441. | MACH 4 BBQ | 225 |
| 441. | ROCK'S MONEY PIT BBQ | 225 |
| 441. | SMOKE N HOGS BBQ KS | 225 |
| 441. | SMOKIN GNOME BBQ | 225 |
| 441. | SMOKIN SUZY | 225 |
| 441. | SMOKY OKIE & COMPANY | 225 |
| 441. | SPICEWINE IRONWORKS | 225 |
| 441. | TOM'S SMOKIN' GOOD TIMES BBQ | 225 |
| 441. | WEEKEND SMOKERS | 225 |
| 456. | Q2NV | 224 |
| 456. | SMOKE OF THE SHOALS | 224 |
| 458. | KEN'S BURNT ENDS | 223 |
| 458. | PULL MY PORK | 223 |
| 458. | SMOKIN PHATTY'S | 223 |
| 461. | COOTERS COUNTRY CATERING | 222 |
| 462. | Q-HUTTA | 221 |
| 463. | PISTOLS FIRING | 220 |
| 463. | ROCKIN' ROBYN'S BBQ | 220 |
| 465. | SAY HELLO TO MY LITTLE SMOKER | 219 |
| 465. | WORTH SMOKIN' BBQ | 219 |
| 467. | 2 FAT BOYS & A GRILL | 218 |
| 467. | CHOP QUEY | 218 |
| 467. | FLYBOY BBQ | 218 |
| 470. | WHEN PIGS DIE | 217 |
| 471. | HOOSIER MEATHEADS | 216 |
| 472. | CANETUCK'S BBQ TEAM | 215 |
| 473. | WARPIG BBQ | 214 |
| 474. | GROG N HOGS | 212 |
| 475. | EPIC BBQ CRU | 211 |
| 476. | BUCK SNORT BBQ | 210 |
| 476. | FAT, DRUNK & STUPID | 210 |
| 476. | GRILLA MANIACS | 210 |
| 476. | SOUTHERN SMOKERS | 210 |
| 476. | THERE'S NO PLACE LIKE SMOKE | 210 |
| 481. | QSS SMOKIN' | 209 |
| 481. | TENNESSEE RIVER PORKERS | 209 |
| 483. | SMOKIN TATERS | 208 |
| 484. | PUGNACIOUS PORKERS | 207 |
| 485. | MY 3 SONS BARBEQUE MO | 206 |
| 486. | MAJOR LEAGUE GRILLING | 205 |
| 486. | PIG PEN ENTERPRISES | 205 |
| 486. | TOMBOYS BEST | 205 |
| 489. | ANDREW'S RIB SHACK | 204 |
| 489. | FULL DRAW BBQ | 204 |
| 489. | PHIL THE GRILL | 204 |
| 489. | RIVER CITY RUB | 204 |
| 489. | RUB ME TENDER | 204 |
| 489. | STP BBQ | 204 |
| 495. | 2 SONS AND THE BIG GUY | 203 |
| 495. | BIG BEAR BBQ - LA | 203 |
| 495. | KINNEY'S KOUNTRY KOOKERS | 203 |
| 495. | SMOKIN R'S | 203 |
| 499. | RBQ BBQ KS | 201 |
| 500. | "KAMADO ROCKET" SMOKED TO THE BONE | 200 |
| 500. | BRANDIN' IRON BBQ | 200 |
| 500. | CLARK KENT SUPER SMOKERS | 200 |
| 500. | DOC K'S BBQ | 200 |
| 500. | HOGGY STYLE | 200 |
| 500. | I QUE & BREW | 200 |
| 500. | JR AND PHIL'S SMOKING BUTT | 200 |
| 500. | LITTLE MISS BBQ | 200 |
| 500. | LO' -N- SLO' BBQ | 200 |
| 500. | STANDING ROCK | 200 |
| 500. | THE BBQ GURU | 200 |
| 511. | BGE PIT CREW | 199 |
| 511. | FAT CHANCE BBQ | 199 |
| 511. | SMOKIN ON THE ROOF | 199 |
| 514. | MIDWEST SCUBA-QUE | 195 |
| 514. | RED NECK BBQ | 195 |
| 514. | SQUEAL TEAM SIX | 195 |
| 517. | FIVE O COOKERS | 194 |
| 517. | LEEPS BBQ | 194 |
| 517. | PIGGY D'S BBQ | 194 |
| 520. | BARBEQUE EXPRESS | 192 |
| 521. | B-BOYZ BBQ | 191 |
| 521. | FOUR SCORE AND SEVEN RIBS AGO BBQ | 191 |
| 521. | L & M BBQ | 191 |
| 524. | BUTTHEAD BBQ | 190 |
| 524. | MORNING WOOD | 190 |
| 524. | PIG PICKERS | 190 |
| 524. | REX'S RED HOT BBQ | 190 |
| 524. | SAUCY SWINE-O'S | 190 |
| 524. | THE ARIZONA KID | 190 |
| 524. | TOAD HOLLAR BBQ CREW | 190 |
| 524. | VICIOUS SMOKE | 190 |
| 532. | BURNITA BAR-B-QUE BOYS | 188 |
| 532. | FLOWER OF THE FLAMES | 188 |
| 532. | GEMINI BBQ | 188 |
| 532. | GRILLAS | 188 |
| 532. | JD'S LIPSMAKIN SMOKERS | 188 |
| 532. | JUST SMOKED YOUR BUTT | 188 |
| 538. | 2ND TO LAST BBQ | 187 |
| 538. | BERKEE RAE'S BBQ | 187 |
| 540. | CUZ'S CUSTOM COOKING | 186 |
| 541. | I WANT MO' QUE | 185 |
| 541. | LYIN' PIGS | 185 |
| 541. | PORK PISTOLS BBQ | 185 |
| 544. | WATER DAWGZ BBQ | 183 |
| 545. | 82'S BBQ CREW | 181 |
| 545. | BAD TO THE BONE | 181 |
| 545. | BIG DICK'S BBQ | 181 |
| 545. | MOUNTAIN CREEK BBQ | 181 |
| 545. | MUNCHEE'S SMOKEHOUSE | 181 |
| 550. | BADAMS BBQ | 180 |
| 550. | BUCKWILD BBQ | 180 |
| 550. | DOUBLE DOWN BBQ | 180 |
| 550. | FAT MAXINE'S BBQ | 180 |
| 550. | HICKORY PIT STOP | 180 |
| 550. | LONGBONE BBQ | 180 |
| 550. | MOO COW | 180 |
| 550. | RIBS N BIBS | 180 |
| 550. | THROWIN' SMOKE | 180 |
| 559. | CIRCLE R COOKERS | 179 |
| 559. | HOT WACHULA'S | 179 |
| 559. | KOSMO'S Q | 179 |
| 559. | LEFT HAND SMOKE | 179 |
| 559. | LUCKY'S #7 BBQ | 179 |
| 559. | MOVIN' THE CHAINS | 179 |
| 565. | FOUNDING FATHERS BBQ | 178 |
| 565. | PAPA DALE'S BBQ | 178 |
| 567. | HERBIE'S HEARTLAND BBQ | 177 |
| 568. | MEADOW VALLEY BBQ CO. | 176 |
| 569. | B & C SMOKERS | 175 |
| 569. | LEMONADE LOUIE BBQ | 175 |
