2013 Sam's Club National BBQ Tour
Region 5 Local Event: Lexington, KY
Date: June 15, 2013
Location: 1063 East New Circle Rd. N.E., Lexington, KY
Results
Grand Champion: GOVERNMENT PORK
Reserve Champion: QUENIVOROUS
| Overall |
|---|
| 1 | GOVERNMENT PORK | 672.5710 |
| 2 | QUENIVOROUS | 671.9994 |
| 3 | GETTA QUE | 666.8568 |
| 4 | SPITTIN' FEATHERS BBQ | 664.0000 |
| 5 | BRUTUS AND COMPANY | 658.8570 |
| 6 | LITTLE BIT OF R AND R | 652.5710 |
| 7 | LANG BBQ SMOKERS | 646.8566 |
| 8 | SMOKE WILD BBQ | 645.1426 |
| 9 | PARADISE BBQ | 643.9994 |
| 10 | MAKING MEAT BBQ | 641.1428 |
| 11 | KENTUCKY KOOKERS | 635.4286 |
| 12 | STARRY NIGHT FARM | 634.2858 |
| 13 | MOUNTAIN WILLIAM BBQ | 631.9998 |
| 14 | FIREHOUSE SMOKERS TN | 630.8566 |
| 15 | HEWITT'S BACKYARD BBQ | 627.9996 |
| 16 | RUB'N WOOD | 626.2854 |
| 17 | HIGH ON THE HOG OHIO | 623.9994 |
| 18 | FATTENED CALF BBQ | 622.2854 |
| 19 | ROLLIN RIBS | 617.1426 |
| 20 | SHADETREECOOKS | 614.2856 |
| 21 | LONG ASHES BBQ | 613.7140 |
| 22 | SAM DIGGTY'S BBQ | 611.9996 |
| 23 | PORKFAT4LIFE | 611.4282 |
| 24 | BOOLA'S Q BBQ | 608.5718 |
| 25 | DUGGANS BBQ | 577.1426 |
| 26 | WEASELPIG | 570.2866 |
| 27 | POLECATCUSTOMSMOKERS | 159.9998 |
| Chicken |
|---|
| 1 | GETTA QUE | 172.5714 |
| 2 | RUB'N WOOD | 172.0000 |
| 3 | KENTUCKY KOOKERS | 170.2858 |
| 4 | SMOKE WILD BBQ | 169.1428 |
| 5 | SPITTIN' FEATHERS BBQ | 169.1428 |
| 6 | GOVERNMENT PORK | 168.0000 |
| 7 | LANG BBQ SMOKERS | 167.9998 |
| 8 | LITTLE BIT OF R AND R | 167.4284 |
| 9 | QUENIVOROUS | 166.8568 |
| 10 | MOUNTAIN WILLIAM BBQ | 165.1428 |
| 11 | BRUTUS AND COMPANY | 164.5714 |
| 12 | HEWITT'S BACKYARD BBQ | 164.5714 |
| 13 | HIGH ON THE HOG OHIO | 162.8568 |
| 14 | ROLLIN RIBS | 160.5714 |
| 15 | POLECATCUSTOMSMOKERS | 159.9998 |
| 16 | SHADETREECOOKS | 157.1428 |
| 17 | MAKING MEAT BBQ | 156.5714 |
| 18 | SAM DIGGTY'S BBQ | 154.8572 |
| 19 | BOOLA'S Q BBQ | 154.2858 |
| 20 | STARRY NIGHT FARM | 153.1428 |
| 21 | FIREHOUSE SMOKERS TN | 151.4284 |
| 22 | FATTENED CALF BBQ | 151.4282 |
| 23 | PARADISE BBQ | 150.8568 |
| 24 | PORKFAT4LIFE | 149.7142 |
| 25 | LONG ASHES BBQ | 148.5714 |
| 26 | DUGGANS BBQ | 148.0000 |
| 27 | WEASELPIG | 133.1436 |
| Pork Ribs |
|---|
| 1 | BRUTUS AND COMPANY | 169.1428 |
| 2 | SPITTIN' FEATHERS BBQ | 168.5714 |
| 3 | GOVERNMENT PORK | 167.9998 |
| 4 | LITTLE BIT OF R AND R | 167.4284 |
| 5 | HIGH ON THE HOG OHIO | 166.2858 |
| 6 | HEWITT'S BACKYARD BBQ | 164.5712 |
| 7 | GETTA QUE | 164.0000 |
| 8 | SMOKE WILD BBQ | 163.4286 |
| 9 | PARADISE BBQ | 163.4282 |
| 10 | LANG BBQ SMOKERS | 162.2854 |
| 11 | MAKING MEAT BBQ | 161.7144 |
| 12 | KENTUCKY KOOKERS | 160.5714 |
| 13 | STARRY NIGHT FARM | 158.8572 |
| 14 | QUENIVOROUS | 158.8570 |
| 15 | WEASELPIG | 158.2858 |
| 16 | ROLLIN RIBS | 158.2856 |
| 17 | MOUNTAIN WILLIAM BBQ | 157.7144 |
| 18 | LONG ASHES BBQ | 153.1430 |
| 19 | FATTENED CALF BBQ | 153.1430 |
| 20 | SAM DIGGTY'S BBQ | 153.1426 |
| 21 | BOOLA'S Q BBQ | 152.5718 |
| 22 | RUB'N WOOD | 152.0000 |
| 23 | SHADETREECOOKS | 148.0000 |
| 24 | FIREHOUSE SMOKERS TN | 147.4284 |
| 25 | PORKFAT4LIFE | 142.2858 |
| 26 | DUGGANS BBQ | 138.8570 |
| Pork |
|---|
| 1 | QUENIVOROUS | 173.7142 |
| 2 | SPITTIN' FEATHERS BBQ | 172.0002 |
| 3 | PARADISE BBQ | 170.2858 |
| 4 | GETTA QUE | 169.1428 |
| 5 | GOVERNMENT PORK | 164.5712 |
| 6 | MAKING MEAT BBQ | 164.0000 |
| 7 | LITTLE BIT OF R AND R | 163.4286 |
| 8 | FATTENED CALF BBQ | 163.4286 |
| 9 | STARRY NIGHT FARM | 163.4286 |
| 10 | LONG ASHES BBQ | 163.4284 |
| 11 | BRUTUS AND COMPANY | 162.2856 |
| 12 | FIREHOUSE SMOKERS TN | 160.5712 |
| 13 | SAM DIGGTY'S BBQ | 158.8570 |
| 14 | PORKFAT4LIFE | 158.8570 |
| 15 | MOUNTAIN WILLIAM BBQ | 155.9998 |
| 16 | ROLLIN RIBS | 154.2858 |
| 17 | LANG BBQ SMOKERS | 153.1428 |
| 18 | SHADETREECOOKS | 150.2856 |
| 19 | DUGGANS BBQ | 150.2856 |
| 20 | WEASELPIG | 148.5714 |
| 21 | HEWITT'S BACKYARD BBQ | 148.5714 |
| 22 | SMOKE WILD BBQ | 147.9998 |
| 23 | RUB'N WOOD | 147.9996 |
| 24 | BOOLA'S Q BBQ | 147.4284 |
| 25 | HIGH ON THE HOG OHIO | 146.8570 |
| 26 | KENTUCKY KOOKERS | 146.8570 |
| Brisket |
|---|
| 1 | QUENIVOROUS | 172.5714 |
| 2 | GOVERNMENT PORK | 172.0000 |
| 3 | FIREHOUSE SMOKERS TN | 171.4286 |
| 4 | SMOKE WILD BBQ | 164.5714 |
| 5 | LANG BBQ SMOKERS | 163.4286 |
| 6 | BRUTUS AND COMPANY | 162.8572 |
| 7 | GETTA QUE | 161.1426 |
| 8 | PORKFAT4LIFE | 160.5712 |
| 9 | PARADISE BBQ | 159.4286 |
| 10 | SHADETREECOOKS | 158.8572 |
| 11 | STARRY NIGHT FARM | 158.8572 |
| 12 | MAKING MEAT BBQ | 158.8570 |
| 13 | KENTUCKY KOOKERS | 157.7144 |
| 14 | BOOLA'S Q BBQ | 154.2858 |
| 15 | RUB'N WOOD | 154.2858 |
| 16 | LITTLE BIT OF R AND R | 154.2856 |
| 17 | SPITTIN' FEATHERS BBQ | 154.2856 |
| 18 | FATTENED CALF BBQ | 154.2856 |
| 19 | MOUNTAIN WILLIAM BBQ | 153.1428 |
| 20 | HEWITT'S BACKYARD BBQ | 150.2856 |
| 21 | LONG ASHES BBQ | 148.5712 |
| 22 | HIGH ON THE HOG OHIO | 147.9998 |
| 23 | SAM DIGGTY'S BBQ | 145.1428 |
| 24 | ROLLIN RIBS | 143.9998 |
| 25 | DUGGANS BBQ | 140.0000 |
| 26 | WEASELPIG | 130.2858 |