The following tables show KCBS membership counts and ballots cast during the 2026 Board of Directors election. Member counts reflect active membership as of January 10, 2026. Votes are attributed to the voter’s state or country at the time of voting.
This information is shared in the spirit of transparency and to encourage stronger participation in future elections.
(Alphabetical Order)
| State / Territory | Members | Votes Cast |
|---|---|---|
| Alabama (AL) | 324 | 91 |
| Alaska (AK) | 32 | 4 |
| Arizona (AZ) | 159 | 15 |
| Arkansas (AR) | 160 | 17 |
| California (CA) | 747 | 65 |
| Colorado (CO) | 240 | 17 |
| Connecticut (CT) | 66 | 6 |
| Delaware (DE) | 64 | 9 |
| District of Columbia (DC) | 25 | 3 |
| Florida (FL) | 501 | 78 |
| Georgia (GA) | 446 | 70 |
| Hawaii (HI) | 7 | 1 |
| Idaho (ID) | 67 | 7 |
| Illinois (IL) | 477 | 55 |
| Indiana (IN) | 238 | 40 |
| Iowa (IA) | 329 | 51 |
| Kansas (KS) | 950 | 82 |
| Kentucky (KY) | 95 | 14 |
| Louisiana (LA) | 42 | 5 |
| Maine (ME) | 27 | 2 |
| Maryland (MD) | 270 | 27 |
| Massachusetts (MA) | 159 | 17 |
| Michigan (MI) | 171 | 23 |
| Minnesota (MN) | 370 | 34 |
| Mississippi (MS) | 100 | 15 |
| Missouri (MO) | 954 | 103 |
| Montana (MT) | 68 | 1 |
| Nebraska (NE) | 181 | 7 |
| Nevada (NV) | 89 | 5 |
| New Hampshire (NH) | 67 | 10 |
| New Jersey (NJ) | 236 | 11 |
| New Mexico (NM) | 57 | 4 |
| New York (NY) | 280 | 15 |
| North Carolina (NC) | 405 | 35 |
| North Dakota (ND) | 59 | 2 |
| Ohio (OH) | 225 | 38 |
| Oklahoma (OK) | 201 | 23 |
| Oregon (OR) | 93 | 3 |
| Pennsylvania (PA) | 334 | 30 |
| Rhode Island (RI) | 26 | 0 |
| South Carolina (SC) | 148 | 11 |
| South Dakota (SD) | 95 | 7 |
| Tennessee (TN) | 515 | 109 |
| Texas (TX) | 354 | 27 |
| Utah (UT) | 108 | 4 |
| Vermont (VT) | 15 | 1 |
| Virginia (VA) | 372 | 49 |
| Washington (WA) | 150 | 7 |
| West Virginia (WV) | 56 | 7 |
| Wisconsin (WI) | 226 | 23 |
| Wyoming (WY) | 48 | 4 |
| Puerto Rico (PR) | 9 | 4 |
| American Samoa (AS) | — | 0 |
| Federated States of Micronesia (FM) | — | 0 |
| U.S. Virgin Islands (VI) | 8 | 0 |
(Alphabetical Order)
| Country | Members | Votes Cast |
|---|---|---|
| Argentina | 4 | 0 |
| Australia | 101 | 2 |
| Austria | 67 | 23 |
| Belgium | 57 | 2 |
| Bermuda | 1 | 0 |
| Brazil | 75 | 4 |
| Bulgaria | 8 | 0 |
| Canada | 545 | 61 |
| Chile | 2 | 1 |
| Colombia | 1 | 0 |
| Costa Rica | 62 | 3 |
| Croatia | 22 | 1 |
| Czech Republic | 4 | 0 |
| Denmark | 10 | 1 |
| Ecuador | 3 | 1 |
| El Salvador | 4 | 0 |
| Estonia | 24 | 9 |
| Finland | 6 | 2 |
| Germany | 82 | 15 |
| Guatemala | 1 | 0 |
| Hungary | 40 | 6 |
| Ireland | 3 | 1 |
| Italy | 98 | 39 |
| Japan | 8 | 1 |
| Lithuania | 9 | 2 |
| Macedonia (Former Yugoslav Republic) | 1 | 0 |
| Mexico | 7 | 0 |
| Netherlands | 80 | 15 |
| New Zealand | 2 | 1 |
| Norway | 13 | 1 |
| Panama | 56 | 3 |
| Peru | 42 | 1 |
| Poland | 6 | 3 |
| Portugal | 1 | 0 |
| Puerto Rico | 8 | 3 |
| Romania | 9 | 1 |
| Serbia | 1 | 0 |
| Slovakia | 2 | 0 |
| Slovenia | 6 | 1 |
| Spain | 2 | 0 |
| Sweden | 59 | 11 |
| Switzerland | 10 | 2 |
| Thailand | 1 | 0 |
| United Kingdom | 46 | 6 |
| Venezuela | 1 | 0 |
Source: KCBS election turnout report. :contentReference[oaicite:0]{index=0}